TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 9:00 pm -
New York, NY
(Neutral Site)
Odds:
Duke by 11,
Total Points:
148.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUKE | adv | KU | DUKE | adv | KU | DUKE | adv | KU |
| Avg Score Margin | +18.0 | +6.1 | +9.0 | -5.3 | +13.5 | +14.9 | |||
| Points/Game | 81.6 | 75.1 | 77.7 | 60.0 | 79.2 | 81.2 | |||
| Opp Points/Game | 63.6 | 69.1 | 68.7 | 65.3 | 65.7 | 66.3 | |||
| Win % - All | 0.921 | 0.686 | 0.667 | 0.333 | 0.870 | 0.867 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUKE | adv | KU | DUKE | adv | KU | DUKE | adv | KU |
| Assists/Game | 16.6 | 13.9 | 15.7 | 8.3 | 16.0 | 15.7 | |||
| Assists/FGM | 0.585 | 0.523 | 0.573 | 0.391 | 0.583 | 0.533 | |||
| Assists/Turnover | 1.558 | 1.298 | 1.205 | 0.781 | 1.504 | 1.513 | |||
| Free Throw % | 72.9% | 76.7% | 73.9% | 73.5% | 73.0% | 75.0% | |||
| Three Point % | 34.7% | 34.6% | 36.0% | 28.6% | 33.8% | 36.3% | |||
| Two Point % | 60.2% | 50.9% | 62.1% | 40.0% | 59.5% | 57.4% | |||
| Effective FG % | 56.7% | 51.2% | 59.5% | 40.9% | 55.7% | 56.4% | |||
| Shooting % | 49.1% | 45.1% | 53.6% | 36.4% | 48.5% | 50.0% | |||
| Shooting Efficiency | 1.190 | 1.094 | 1.241 | 0.894 | 1.176 | 1.171 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUKE | adv | KU | DUKE | adv | KU | DUKE | adv | KU |
| Total Rebounds/Gm | 40.3 | 39.1 | 38.7 | 40.7 | 39.7 | 38.7 | |||
| Off Rebounds/Gm | 10.8 | 9.0 | 8.7 | 10.3 | 10.3 | 8.5 | |||
| Def Rebounds/Gm | 26.4 | 27.1 | 26.7 | 26.0 | 26.3 | 28.3 | |||
| Blocks/Game | 3.4 | 5.8 | 5.0 | 5.0 | 3.1 | 6.7 | |||
| Opp Blocks/Game | 3.1 | 3.1 | 4.7 | 3.0 | 3.4 | 3.7 | |||
| Block % | 5.8% | 9.1% | 7.6% | 8.1% | 5.2% | 10.4% | |||
| Steals/Game | 7.4 | 5.4 | 4.3 | 3.7 | 6.2 | 6.5 | |||
| Opp Steals/Game | 6.5 | 6.6 | 8.7 | 5.7 | 6.6 | 6.8 | |||
| Steals/Play | 9.7% | 6.7% | 5.6% | 4.8% | 8.2% | 8.1% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUKE | adv | KU | DUKE | adv | KU | DUKE | adv | KU |
| Turnovers/Game | 10.7 | 10.7 | 13.0 | 10.7 | 10.6 | 10.4 | |||
| Opp Turnovers/Game | 11.6 | 9.5 | 6.3 | 8.0 | 10.2 | 11.3 | |||
| Turnovers/Play | 13.4% | 13.5% | 17.2% | 13.7% | 13.6% | 13.0% | |||
| Personal Fouls/Gm | 15.5 | 14.3 | 14.7 | 13.0 | 15.8 | 12.6 | |||
| Opp Personal Fouls/Gm | 18.1 | 15.9 | 18.7 | 14.7 | 18.3 | 15.9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.