TeamRankings.com
Get Smart About Sports
Friday Feb 13, 2026 7:00 pm -
Princeton, NJ
Odds:
Cornell by 3,
Total Points:
155
These teams have met 6 times in the last 3 seasons (with 2025-2026 counting as one of those three). Cornell has the better record at 5-1.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 02/13/26 | Cornell | Away | 89-65 | Cornell -3.0 | Under 155.0 |
| 01/30/26 | Cornell | Home | 87-64 | Cornell -6.0 | Under 159.5 |
| 03/02/25 | Cornell | Home | 102-70 | Cornell -4.0 | Over 156.0 |
| 01/25/25 | Cornell | Away | 85-76 | Cornell +4.0 | Over 158.5 |
| 03/02/24 | Princeton | Home | 79-77 | Cornell +5.5 | Over 155.5 |
| 01/27/24 | Cornell | Home | 83-68 | Cornell +2.5 | Under 160.5 |
| 02/03/23 | Princeton | Home | 89-82 | Princeton -3.0 | Over 157.0 |
| 01/07/23 | Princeton | Away | 75-68 | Princeton +3.0 | Under 151.5 |
| 03/12/22 | Princeton | Neutral | 77-73 | Cornell +6.0 | Under 152.5 |
| 02/04/22 | Cornell | Home | 88-83 | Cornell +3.0 | Over 157.0 |
| 01/08/22 | Princeton | Home | 72-70 | Cornell +5.5 | Under 157.0 |
| 03/07/20 | Cornell | Away | 85-82 | Cornell +12.0 | Over 135.0 |
| 02/08/20 | Cornell | Home | 73-62 | Cornell +5.5 | Under 135.5 |
| 02/22/19 | Princeton | Home | 68-59 | Princeton -7.0 | Under 136.5 |
| 02/02/19 | Princeton | Away | 70-61 | Princeton -1.5 | Under 134.0 |
| 02/16/18 | Cornell | Home | 107-101 | Cornell +3.0 | Over 145.5 |
| 01/13/18 | Princeton | Home | 91-54 | Princeton -10.5 | Under 147.5 |
| 02/25/17 | Princeton | Away | 75-60 | Princeton -12.5 | Over 134.5 |
| 02/10/17 | Princeton | Home | 69-60 | Cornell +16.0 | Under 140.0 |
| 02/27/16 | Princeton | Home | 74-60 | Cornell +17.5 | Under 154.0 |
| 02/12/16 | Princeton | Away | 85-56 | Princeton -9.5 | Under 151.5 |
| 03/06/15 | Princeton | Home | 66-53 | Princeton -6.5 | Under 125.5 |
| 02/07/15 | Cornell | Home | 68-60 | Cornell +1.0 | Under 129.5 |
| 03/07/14 | Princeton | Away | 91-51 | Princeton -13.5 | Over 136.5 |
| 02/08/14 | Princeton | Home | 69-48 | Princeton -5.0 | Under 145.0 |
| 02/23/13 | Princeton | Away | 72-53 | Princeton -5.5 | Under 128.0 |
| 02/01/13 | Princeton | Home | 76-59 | Princeton -12.5 | Over 125.5 |
| 02/18/12 | Princeton | Home | 75-57 | Princeton -6.5 | Over 130.5 |
| 01/13/12 | Cornell | Home | 67-59 | Cornell +2.0 | Push |
| 02/25/11 | Princeton | Home | 84-66 | Princeton -9.5 | Over 131.0 |
| 02/12/11 | Princeton | Away | 57-55 | Cornell +4.0 | Under 132.0 |
| 02/26/10 | Cornell | Home | 50-47 | Princeton +11.0 | Under 117.0 |
| 02/13/10 | Cornell | Away | 48-45 | Princeton +5.0 | Under 118.5 |
| 03/07/09 | Cornell | Home | 60-51 | Princeton +14.5 | Under 123.0 |
| 02/06/09 | Princeton | Home | 61-41 | Princeton +7.5 | Under 127.0 |
| 03/08/08 | Cornell | Away | 71-64 | Cornell -6.5 | Over 128.5 |
| 02/08/08 | Cornell | Home | 72-61 | Princeton +12.0 | Over 123.5 |
| 02/16/07 | Cornell | Away | 57-50 | Cornell +3.0 | Over 100.0 |
| 01/13/07 | Cornell | Home | 55-35 | Cornell +1.5 | Under 106.0 |
| 02/17/06 | Princeton | Away | 76-68 | Princeton +4.5 | Over 104.0 |
| 01/14/06 | Cornell | Away | 57-49 | Cornell +5.0 | Over 101.5 |
| 02/26/05 | Cornell | Home | 52-49 | Cornell +5.0 | Under 111.5 |
| 02/11/05 | Cornell | Away | 66-58 | Cornell +13.5 | Over 109.5 |
| 02/28/04 | Princeton | Home | 59-46 | Princeton -11.0 | Under 125.0 |
| 02/13/04 | Princeton | Away | 69-64 | Princeton -1.0 | Over 123.0 |
| 03/07/03 | Princeton | Home | 71-61 | Cornell +17.0 | -- |
| 02/08/03 | Princeton | Away | 67-49 | Princeton -10.5 | -- |
| 03/01/02 | Princeton | Away | 61-57 | Cornell +8.0 | -- |
| 02/02/02 | Princeton | Home | 60-38 | Princeton -16.0 | -- |
| 02/17/01 | Cornell | Home | 66-49 | Cornell +6.5 | -- |
| 01/12/01 | Princeton | Home | 78-53 | Princeton -14.5 | -- |
| 02/19/00 | Princeton | Home | 79-43 | Princeton -18.5 | -- |
| 01/28/00 | Princeton | Away | 59-44 | Princeton -8.5 | -- |
| 02/26/99 | Princeton | Home | 65-45 | Princeton -17.0 | -- |
| 01/30/99 | Princeton | Away | 56-46 | -- | -- |
| 02/28/98 | Princeton | Away | 72-59 | Cornell +16.0 | -- |
| 01/30/98 | Princeton | Home | 86-61 | Push | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.