TeamRankings.com
Get Smart About Sports
Friday Feb 13, 2026 7:00 pm -
Princeton, NJ
Odds:
Cornell by 3,
Total Points:
155
| Stat | COR | adv | PRIN |
|---|---|---|---|
| Off Efficiency | 1.166 | 1.013 | |
| Effective FG % | 58.5% | 49.6% | |
| Turnovers/Play | 14.0% | 15.0% | |
| Off Rebound % | 28.3% | 24.7% | |
| FTA/FGA | 0.303 | 0.346 | |
| Points/Game | 85.8 | 67.5 | |
| Avg Score Margin | +1.2 | -5.0 |
| Stat | COR | adv | PRIN |
|---|---|---|---|
| Def Efficiency | 1.150 | 1.087 | |
| Opp Effective FG % | 55.9% | 52.0% | |
| Opp Turnovers/Play | 13.2% | 12.5% | |
| Def Rebound % | 71.6% | 74.2% | |
| Opp FTA/FGA | 0.372 | 0.340 | |
| Opp Points/Game | 84.6 | 72.4 | |
| Block % | 4.5% | 3.7% | |
| Personal Fouls/Play | 24.1% | 22.4% |
| Stat | COR | adv | PRIN |
|---|---|---|---|
| Possessions/Gm | 73.6 | 66.6 | |
| Off Efficiency | 1.166 | 1.013 | |
| Effective FG % | 58.5% | 49.6% | |
| Two Point Rate | 48.4% | 55.5% | |
| Three Point Rate | 51.6% | 44.5% | |
| FTA/Play | 22.6% | 25.2% | |
| Two Point % | 59.7% | 48.6% | |
| Three Point % | 38.3% | 33.9% | |
| Free Throw % | 74.0% | 74.8% | |
| Points (2 pters) | 35.5 | 29.1 | |
| Points (3 pters) | 36.5 | 24.4 | |
| Off Rebound % | 28.3% | 24.7% | |
| Def Rebound % | 71.6% | 74.2% | |
| Block % | 4.5% | 3.7% | |
| Steals/Play | 7.0% | 6.2% | |
| Turnovers/Play | 14.0% | 15.0% | |
| Personal Fouls/Play | 24.1% | 22.4% | |
| Assists/FGM | 0.666 | 0.550 |
| Stat | COR | adv | PRIN |
|---|---|---|---|
| Possessions/Gm | 73.6 | 66.6 | |
| Def Efficiency | 1.150 | 1.087 | |
| Opp Effective FG % | 55.9% | 52.0% | |
| Opp Two Point Rate | 61.7% | 58.6% | |
| Opp Three Point Rate | 38.3% | 41.4% | |
| Opp FTA/Play | 27.6% | 25.7% | |
| Opp Two Point % | 55.7% | 55.7% | |
| Opp Three Point % | 37.5% | 31.1% | |
| Opp Free Throw % | 71.7% | 72.6% | |
| Opp Points (2 pters) | 42.0 | 36.8 | |
| Opp Points (3 pters) | 26.3 | 21.8 | |
| Opp Off Rebound % | 28.4% | 25.8% | |
| Opp Def Rebound % | 71.7% | 75.3% | |
| Opp Block % | 4.6% | 5.7% | |
| Opp Steals/Play | 8.0% | 9.0% | |
| Opp Turnovers/Play | 13.2% | 12.5% | |
| Opp Personal Fouls/Play | 21.5% | 22.0% | |
| Opp Assists/FGM | 0.567 | 0.500 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.