TeamRankings.com
Get Smart About Sports
Tuesday Feb 17, 2026 9:00 pm -
Manhattan, KS
Odds:
Baylor by 4,
Total Points:
158.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | BAY | adv | KSU |
|---|---|---|---|
| Season | 16-15 | 12-19 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 6-13 | 3-16 | |
| Streak | L1 | L2 | |
| Last 5 | 2-3 | 1-4 | |
| Last 10 | 4-6 | 2-8 | |
| Home | 11-6 | 10-8 | |
| Away | 6-11 | 2-12 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | UT Rio Grande | 96-81 | W | +15.0 |
| 11/09 | Home | Washington | 78-69 | W | +9.0 |
| 11/14 | Home | Tarleton St | 94-81 | W | +13.0 |
| 11/24 | Neutral | Creighton | 81-74 | W | +7.0 |
| 11/25 | Neutral | St John's | 81-96 | L | -15.0 |
| 11/26 | Neutral | San Diego St | 91-81 | W | +10.0 |
| 12/02 | Home | Sacramento St | 110-88 | W | +22.0 |
| 12/06 | Away | Memphis | 71-78 | L | -7.0 |
| 12/10 | Home | Norfolk St | 97-67 | W | +30.0 |
| 12/19 | Home | Alcorn St | 113-56 | W | +57.0 |
| 12/21 | Home | Southern | 111-67 | W | +44.0 |
| 12/29 | Home | Arlington Baptist College | 124-61 | W | +63.0 |
| 01/03 | Away | TCU | 63-69 | L | -6.0 |
| 01/07 | Home | Iowa St | 60-70 | L | -10.0 |
| 01/10 | Home | Houston | 55-77 | L | -22.0 |
| 01/13 | Away | Oklahoma St | 94-79 | W | +15.0 |
| 01/16 | Away | Kansas | 62-80 | L | -18.0 |
| 01/20 | Home | Texas Tech | 73-92 | L | -19.0 |
| 01/24 | Home | TCU | 90-97 | L | -7.0 |
| 01/28 | Away | Cincinnati | 57-67 | L | -10.0 |
| 01/31 | Away | West Virginia | 63-53 | W | +10.0 |
| 02/04 | Home | Colorado | 86-67 | W | +19.0 |
| 02/07 | Away | Iowa St | 69-72 | L | -3.0 |
| 02/10 | Home | BYU | 94-99 | L | -5.0 |
| 02/14 | Neutral | Louisville | 71-82 | L | -11.0 |
| 02/17 | Away | Kansas St | 74-90 | L | -16.0 |
| 02/21 | Home | Arizona St | 73-68 | W | +5.0 |
| 02/24 | Home | Arizona | 80-87 | L | -7.0 |
| 02/28 | Away | UCF | 87-86 | W | +1.0 |
| 03/04 | Away | Houston | 64-77 | L | -13.0 |
| 03/07 | Home | Utah | 101-75 | W | +26.0 |
| 03/10 | Neutral | Arizona St | 79-83 | L | -4.0 |
| 04/01 | Neutral | Minnesota | 67-48 | W | +19.0 |
| 04/04 | Neutral | Oklahoma | 69-82 | L | -13.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | NC Greensboro | 93-64 | W | +29.0 |
| 11/08 | Home | Bellarmine | 98-71 | W | +27.0 |
| 11/13 | Home | California | 99-96 | W | +3.0 |
| 11/17 | Home | Tulsa | 84-83 | W | +1.0 |
| 11/20 | Neutral | Mississippi St | 98-77 | W | +21.0 |
| 11/21 | Neutral | Nebraska | 85-86 | L | -1.0 |
| 11/25 | Away | Indiana | 69-86 | L | -17.0 |
| 12/01 | Home | Bowling Green | 66-82 | L | -16.0 |
| 12/06 | Home | Seton Hall | 67-78 | L | -11.0 |
| 12/08 | Home | Miss Valley St | 108-49 | W | +59.0 |
| 12/13 | Away | Creighton | 83-76 | W | +7.0 |
| 12/20 | Home | South Dakota | 106-76 | W | +30.0 |
| 12/28 | Home | UL Monroe | 94-85 | W | +9.0 |
| 01/03 | Home | BYU | 73-83 | L | -10.0 |
| 01/07 | Away | Arizona | 76-101 | L | -25.0 |
| 01/10 | Away | Arizona St | 84-87 | L | -3.0 |
| 01/14 | Home | UCF | 73-82 | L | -9.0 |
| 01/17 | Away | Oklahoma St | 83-84 | L | -1.0 |
| 01/20 | Home | Utah | 81-78 | W | +3.0 |
| 01/24 | Home | Kansas | 62-86 | L | -24.0 |
| 01/27 | Away | West Virginia | 54-59 | L | -5.0 |
| 02/01 | Home | Iowa St | 61-95 | L | -34.0 |
| 02/07 | Away | TCU | 82-84 | L | -2.0 |
| 02/11 | Home | Cincinnati | 62-91 | L | -29.0 |
| 02/14 | Away | Houston | 64-78 | L | -14.0 |
| 02/17 | Home | Baylor | 90-74 | W | +16.0 |
| 02/21 | Away | Texas Tech | 72-100 | L | -28.0 |
| 02/25 | Away | Colorado | 70-79 | L | -9.0 |
| 02/28 | Home | TCU | 68-77 | L | -9.0 |
| 03/03 | Home | West Virginia | 65-63 | W | +2.0 |
| 03/07 | Away | Kansas | 85-104 | L | -19.0 |
| 03/10 | Neutral | BYU | 91-105 | L | -14.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.