Player Game Log

Date Opp Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
10/25 Cleveland Cavaliers DNP
10/27 Dallas Mavericks 21:11 5-9 55% 4-6 66% 0-0 -- 1 2 1 0 3 2 14
10/30 Charlotte Hornets 28:43 6-13 46% 3-7 42% 4-6 66% 5 4 1 1 1 0 19
11/1 Miami Heat 24:45 4-9 44% 1-4 25% 8-11 72% 3 4 0 3 1 3 17
11/3 Chicago Bulls 15:51 5-10 50% 1-4 25% 0-0 -- 1 1 1 0 2 0 11
11/4 Boston Celtics 17:18 5-8 62% 1-2 50% 2-2 100% 3 1 0 0 0 1 13
11/6 Milwaukee Bucks 22:37 8-14 57% 3-7 42% 0-0 -- 4 2 0 0 1 3 19
11/8 Los Angeles Clippers 27:54 8-16 50% 3-7 42% 2-2 100% 1 0 1 1 0 0 21
11/10 Boston Celtics 20:17 8-12 66% 3-4 75% 1-1 100% 7 4 1 0 0 0 20
11/12 Washington Wizards 13:36 2-8 25% 1-3 33% 0-0 -- 2 2 0 0 1 1 5
11/14 Orlando Magic 19:31 4-9 44% 3-6 50% 0-0 -- 2 1 0 2 0 2 11
11/16 Miami Heat 26:10 9-18 50% 2-7 28% 3-4 75% 3 1 0 1 2 2 23
11/19 Philadelphia 76ers 32:26 9-17 52% 6-11 54% 2-2 100% 6 2 0 0 1 2 26
11/22 Atlanta Hawks 16:10 3-7 42% 2-4 50% 0-1 0% 2 1 1 0 1 1 8
11/25 Miami Heat 13:43 2-6 33% 2-5 40% 2-2 100% 1 0 0 0 1 2 8
11/26 Chicago Bulls 25:00 6-13 46% 6-10 60% 2-2 100% 1 0 0 2 1 2 20
11/28 Toronto Raptors 22:33 2-6 33% 1-4 25% 2-3 66% 1 2 1 0 0 3 7
11/30 Charlotte Hornets 14:20 2-5 40% 2-4 50% 1-2 50% 2 1 0 0 1 1 7
12/2 Orlando Magic DND
12/8 Washington Wizards DND
12/29 Washington Wizards DND
12/31 Oklahoma City Thunder DND
1/5 Oklahoma City Thunder 5:55 0-2 0% 0-1 0% 0-0 -- 1 0 0 1 0 0 0
1/7 Portland Trail Blazers 5:45 0-3 0% 0-2 0% 0-0 -- 1 0 0 0 2 0 0
1/11 Cleveland Cavaliers 24:59 8-12 66% 4-5 80% 0-0 -- 3 2 1 1 3 1 20
1/15 Miami Heat 9:09 0-3 0% 0-2 0% 0-0 -- 2 1 1 0 1 1 0
1/17 Portland Trail Blazers 18:50 5-10 50% 3-7 42% 0-0 -- 1 0 0 1 0 1 13
1/19 Los Angeles Lakers 13:21 6-7 85% 3-4 75% 0-0 -- 1 3 0 0 2 1 15
1/21 Los Angeles Clippers 10:05 3-4 75% 2-2 100% 0-0 -- 2 0 0 2 3 0 8
1/23 New York Knicks 12:12 2-8 25% 1-5 20% 0-0 -- 1 0 0 0 0 0 5
1/25 Minnesota Timberwolves 13:58 1-5 20% 0-3 0% 0-0 -- 0 1 0 1 2 2 2
1/27 Houston Rockets 13:38 0-4 0% 0-3 0% 0-0 -- 1 0 0 1 1 0 0
1/29 Utah Jazz 27:12 7-14 50% 4-9 44% 1-2 50% 2 4 1 1 2 0 19
1/31 Phoenix Suns 30:35 7-16 43% 3-8 37% 2-2 100% 3 7 0 4 4 2 19
2/3 Philadelphia 76ers 30:09 8-16 50% 3-8 37% 1-1 100% 2 3 0 0 3 0 20
2/5 Golden State Warriors 5:06 1-2 50% 1-2 50% 0-0 -- 0 0 0 0 0 0 3
2/8 Cleveland Cavaliers DND
2/10 San Antonio Spurs 6:07 0-1 0% 0-1 0% 0-0 -- 0 0 0 0 0 1 0
2/13 Boston Celtics 16:45 5-8 62% 3-5 60% 2-3 66% 3 3 0 2 0 0 15
2/14 Boston Celtics 10:08 2-7 28% 0-2 0% 0-0 -- 2 1 0 0 1 1 4
2/22 Toronto Raptors 18:34 4-13 30% 3-7 42% 0-0 -- 4 0 0 0 3 0 11
2/24 Minnesota Timberwolves 14:51 1-4 25% 1-3 33% 0-0 -- 1 2 0 1 0 2 3
2/26 Memphis Grizzlies 18:46 4-11 36% 3-8 37% 2-2 100% 6 2 0 0 0 0 13
2/27 Orlando Magic 20:57 1-9 11% 1-4 25% 1-1 100% 1 0 0 1 3 0 4
2/29 Atlanta Hawks 15:30 4-9 44% 3-6 50% 0-0 -- 2 0 0 1 5 1 11
3/2 Atlanta Hawks 11:05 1-7 14% 0-3 0% 0-0 -- 1 0 0 0 1 1 2
3/4 Memphis Grizzlies 13:42 5-10 50% 3-6 50% 0-0 -- 1 1 2 1 3 0 13
3/5 Philadelphia 76ers 29:42 7-14 50% 4-6 66% 1-2 50% 4 1 0 1 4 1 19
3/7 Detroit Pistons 29:05 8-18 44% 5-14 35% 0-0 -- 4 1 0 0 3 2 21
3/10 Cleveland Cavaliers 13:32 1-6 16% 0-2 0% 2-2 100% 1 1 1 0 1 2 4
3/13 Orlando Magic 7:31 1-1 100% 0-0 -- 0-0 -- 0 0 0 0 0 1 2
3/16 Indiana Pacers 13:35 1-4 25% 0-0 -- 0-0 -- 1 0 0 0 0 0 2
3/17 San Antonio Spurs 10:54 0-2 0% 0-2 0% 0-0 -- 3 1 1 0 1 0 0
3/19 New Orleans Pelicans 16:17 1-6 16% 1-5 20% 0-0 -- 1 0 0 0 0 0 3
3/21 Milwaukee Bucks 11:35 1-7 14% 0-5 0% 0-0 -- 3 0 1 0 1 0 2
3/23 New York Knicks 12:02 4-6 66% 1-3 33% 0-0 -- 2 1 0 0 0 1 9
3/25 Toronto Raptors 9:21 0-6 0% 0-4 0% 0-0 -- 0 0 0 0 1 0 0
3/27 Washington Wizards DNP
3/29 Chicago Bulls 6:40 1-2 50% 1-2 50% 0-0 -- 0 1 0 0 1 0 3
3/31 Los Angeles Lakers 2:57 0-1 0% 0-1 0% 1-2 50% 1 0 0 0 0 1 1
4/1 Indiana Pacers 19:45 5-13 38% 3-6 50% 1-2 50% 7 3 1 0 0 0 14
4/3 Indiana Pacers DNP
4/6 Detroit Pistons 11:13 1-3 33% 1-2 50% 0-0 -- 1 0 0 0 0 1 3
4/7 Sacramento Kings 25:27 2-10 20% 0-4 0% 2-2 100% 3 0 1 1 1 1 6
4/10 Toronto Raptors DNP
4/12 New York Knicks 33:10 6-13 46% 3-8 37% 0-0 -- 4 2 1 1 3 0 15
4/14 Philadelphia 76ers 28:59 6-15 40% 0-6 0% 0-0 -- 6 5 2 1 0 2 12
Total 1011:09 208-492 42% 104-271 38% 45-59 76% 127 74 20 32 71 51 565
Per Game 17:26 3.6-8.5 1.8-4.7 0.8-1.0 2.2 1.3 0.3 0.6 1.2 0.9 9.7