TeamRankings.com
Get Smart About Sports
Wednesday Feb 11, 2026 7:00 pm -
Cleveland, OH
Odds:
Cleveland by 17.5,
Total Points:
239.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | CLE | WAS | adv | CLE | WAS | adv | CLE |
| Avg Score Margin | -12.0 | +2.8 | -15.7 | -22.0 | -13.1 | +3.4 | |||
| Points/Game | 112.9 | 117.4 | 114.0 | 98.0 | 112.1 | 117.8 | |||
| Opp Points/Game | 124.9 | 114.6 | 129.7 | 120.0 | 125.2 | 114.4 | |||
| Fastbreak Pts/Gm | 14.5 | 13.0 | 15.3 | 7.0 | 12.8 | 12.6 | |||
| Pts in Paint/Gm | 47.7 | 50.6 | 44.7 | 42.0 | 48.6 | 48.9 | |||
| Win % - All | 0.207 | 0.600 | 0.000 | 0.000 | 0.146 | 0.660 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | CLE | WAS | adv | CLE | WAS | adv | CLE |
| Assists/Game | 25.0 | 27.1 | 26.3 | 19.3 | 25.2 | 26.6 | |||
| Assists/FGM | 0.599 | 0.641 | 0.627 | 0.552 | 0.603 | 0.630 | |||
| Assists/Turnover | 1.603 | 1.876 | 1.717 | 1.208 | 1.640 | 1.877 | |||
| Free Throw % | 76.6% | 76.8% | 80.0% | 71.2% | 75.0% | 77.7% | |||
| Three Point % | 35.9% | 35.4% | 38.2% | 27.6% | 35.3% | 36.1% | |||
| Two Point % | 53.3% | 57.6% | 50.0% | 58.4% | 53.2% | 57.8% | |||
| Effective FG % | 53.5% | 55.6% | 52.9% | 50.2% | 53.1% | 56.1% | |||
| Shooting % | 46.3% | 47.7% | 45.3% | 43.6% | 46.0% | 48.0% | |||
| Shooting Efficiency | 1.123 | 1.169 | 1.126 | 1.070 | 1.113 | 1.179 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | CLE | WAS | adv | CLE | WAS | adv | CLE |
| Total Rebounds/Gm | 50.2 | 53.2 | 44.3 | 45.3 | 50.7 | 52.6 | |||
| Off Rebounds/Gm | 11.0 | 11.7 | 11.0 | 9.3 | 11.3 | 11.1 | |||
| Def Rebounds/Gm | 30.9 | 32.1 | 25.3 | 27.0 | 31.3 | 32.0 | |||
| Blocks/Game | 5.5 | 5.0 | 4.0 | 3.3 | 5.0 | 5.2 | |||
| Opp Blocks/Game | 5.4 | 4.4 | 3.0 | 3.7 | 5.6 | 4.3 | |||
| Block % | 6.0% | 5.6% | 4.5% | 3.8% | 5.5% | 5.9% | |||
| Steals/Game | 8.0 | 8.4 | 11.0 | 6.7 | 7.6 | 8.0 | |||
| Opp Steals/Game | 9.7 | 8.8 | 9.3 | 10.3 | 9.1 | 8.7 | |||
| Steals/Play | 6.7% | 7.3% | 9.3% | 6.1% | 6.5% | 7.0% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | CLE | WAS | adv | CLE | WAS | adv | CLE |
| Turnovers/Game | 15.6 | 14.5 | 15.3 | 16.0 | 15.4 | 14.2 | |||
| Opp Turnovers/Game | 13.8 | 15.0 | 18.3 | 12.7 | 13.2 | 15.1 | |||
| Turnovers/Play | 13.4% | 12.6% | 13.1% | 14.9% | 13.3% | 12.4% | |||
| Personal Fouls/Gm | 21.3 | 19.7 | 18.7 | 20.0 | 21.9 | 19.8 | |||
| Opp Personal Fouls/Gm | 17.9 | 21.0 | 19.7 | 20.3 | 17.6 | 20.9 | |||
| Tech Fouls/Gm | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.