Saturday Feb 7, 2026 3:30 pm -
Oklahoma City, OK
Odds:
Oklahoma City by 3.5,
Total Points:
213.5
| OKC -3.5 | Open | -4.5 | High | -5.5 |
| Last | -4.5 | Low | -2.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| HOU +3.5 | Open | +4.5 | High | +5.5 |
| Last | +4.5 | Low | +2.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2020-2021 NBA season there have been 1120 games where the closing line favored the home team by 2.5 to 4.5 points. In these games:
Since the start of the 2022-2023 NBA season there have been 795 games where the closing line favored the initial favorite by 1 points less than the opening line.
In these games, the team like Oklahoma City did better against the spread, going 393-389-13 (50.3% ATS) and covering the spread by an average of 0.1 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | -- | -3.5 | -- |
| Open | -- | -4.5 | -- |
| History | |||
| 02/07 03:14 PM | -- | -3.5 | -- |
| 02/07 03:09 PM | -- | -3.5 | -- |
| 02/07 03:06 PM | -- | -3.5 | -- |
| 02/07 03:04 PM | -- | -3.5 | -- |
| 02/07 02:49 PM | -- | -4.5 | -- |
| 02/07 02:26 PM | -- | -4.5 | -- |
| 02/07 01:14 PM | -- | -4.5 | -- |
| 02/07 01:11 PM | -- | -5.5 | -- |
| 02/07 01:06 PM | -- | -4.5 | -- |
| 02/07 01:04 PM | -- | -3.5 | -- |
| 02/07 01:01 PM | -- | -3.5 | -- |
| 02/07 12:54 PM | -- | -4.5 | -- |
| 02/07 12:49 PM | -- | -4.5 | -- |
| 02/07 11:54 AM | -- | -3.5 | -- |
| 02/07 11:51 AM | -- | -3.5 | -- |
| 02/07 11:44 AM | -- | -3.5 | -- |
| 02/07 11:36 AM | -- | -3.5 | -- |
| 02/07 11:29 AM | -- | -3.5 | -- |
| 02/07 11:24 AM | -- | -3.5 | -- |
| 02/07 11:19 AM | -- | -3.5 | -- |
| 02/07 11:16 AM | -- | -3.5 | -- |
| 02/07 11:01 AM | -- | -3.5 | -- |
| 02/07 10:59 AM | -- | -3.5 | -- |
| 02/07 10:39 AM | -- | -3.5 | -- |
| 02/07 10:31 AM | -- | -3.5 | -- |
| 02/07 10:21 AM | -- | -3.5 | -- |
| 02/07 09:46 AM | -- | -3.5 | -- |
| 02/07 09:26 AM | -- | -2.5 | -- |
| 02/07 09:21 AM | -- | -3.5 | -- |
| 02/07 09:06 AM | -- | -2.5 | -- |
| 02/07 06:26 AM | -- | -2.5 | -- |
| 02/07 06:04 AM | -- | -2.5 | -- |
| 02/07 04:31 AM | -- | -2.5 | -- |
| 02/07 03:44 AM | -- | -2.5 | -- |
| 02/07 02:59 AM | -- | -2.5 | -- |
| 02/07 01:26 AM | -- | -3.5 | -- |
| 02/07 01:19 AM | -- | -3.5 | -- |
| 02/07 12:16 AM | -- | -3.5 | -- |
| 02/06 11:41 PM | -- | -4.5 | -- |
| 02/06 11:06 PM | -- | -3.5 | -- |
| 02/06 10:04 PM | -- | -3.5 | -- |
| 02/06 09:51 PM | -- | -3.5 | -- |
| 02/06 09:39 PM | -- | -3.5 | -- |
| 02/06 09:36 PM | -- | -3.5 | -- |
| 02/06 09:26 PM | -- | -4.5 | -- |
| 02/06 09:21 PM | -- | -4.5 | -- |
| 02/06 07:54 PM | -- | -4.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.