This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Houston at Okla City: Game Logs

Saturday Feb 7, 2026 3:30 pm - Oklahoma City, OK
Odds: Oklahoma City by 3.5, Total Points: 213.5

Houston Season Performance

Date Opponent Rank H/A/N Score
10/21 at Okla City 1 Away L 124-125
10/24 Detroit 4 Home L 111-115
10/27 Brooklyn 29 Home W 137-109
10/29 at Toronto 12 Away W 139-121
11/01 at Boston 5 Away W 128-101
11/03 Dallas 22 Home W 110-102
11/05 at Memphis 24 Away W 124-109
11/07 at San Antonio 2 Away L 110-121
11/09 at Milwaukee 25 Away W 122-115
11/12 Washington 30 Home W 135-112
11/14 Portland 20 Home W 140-116
11/16 Orlando 15 Home W 117-113
11/19 at Cleveland 8 Away W 114-104
11/21 Denver 6 Home L 109-112
11/24 at Phoenix 17 Away W 114-92
11/26 at Golden State 18 Away W 104-100
11/30 at Utah 27 Away W 129-101
12/01 at Utah 27 Away L 125-133
12/03 Sacramento 28 Home W 121-95
12/05 Phoenix 17 Home W 117-98
12/06 at Dallas 22 Away L 109-122
12/11 LA Clippers 16 Home W 115-113
12/15 at Denver 6 Away L 125-128
12/18 at New Orleans 21 Away L 128-133
12/20 at Denver 6 Away W 115-101
12/21 at Sacramento 28 Away L 124-125
12/23 at LA Clippers 16 Away L 108-128
12/25 at LA Lakers 11 Away W 119-96
12/27 Cleveland 8 Home W 117-100
12/29 Indiana 26 Home W 126-119
01/01 at Brooklyn 29 Away W 120-96
01/03 at Dallas 22 Away L 104-110
01/05 Phoenix 17 Home W 100-97
01/07 at Portland 20 Away L 102-103
01/09 at Portland 20 Away L 105-111
01/11 at Sacramento 28 Away L 98-111
01/13 Chicago 23 Home W 119-113
01/15 Okla City 1 Home L 91-111
01/16 Minnesota 9 Home W 110-105
01/18 New Orleans 21 Home W 119-110
01/20 San Antonio 2 Home W 111-106
01/22 at Philadelphia 19 Away L 122-128
01/23 at Detroit 4 Away W 111-104
01/26 Memphis 24 Home W 108-99
01/28 San Antonio 2 Home L 99-111
01/29 at Atlanta 13 Away W 104-86
01/31 Dallas 22 Home W 111-107
02/02 at Indiana 26 Away W 118-114
02/04 Boston 5 Home L 93-114
02/05 Charlotte 10 Home L 99-109
02/07 at Okla City 1 Away W 112-106
02/10 LA Clippers 16 Home W 102-95
02/11 LA Clippers 16 Home L 102-105
02/19 at Charlotte 10 Away W 105-101
02/21 at New York 3 Away L 106-108
02/23 Utah 27 Home W 125-105
02/25 Sacramento 28 Home W 128-97
02/26 at Orlando 15 Away W 113-108
02/28 at Miami 14 Away L 105-115
03/02 at Washington 30 Away W 123-118
03/05 Golden State 18 Home L 113-115
03/06 Portland 20 Home W 106-99
03/08 at San Antonio 2 Away L 120-145
03/10 Toronto 12 Home W 113-99
03/11 at Denver 6 Away L 93-129
03/13 New Orleans 21 Home W 107-105
03/16 LA Lakers 11 Home L 92-100
03/18 LA Lakers 11 Home L 116-124
03/20 Atlanta 13 Home W 117-95
03/21 Miami 14 Home W 123-122
03/23 at Chicago 23 Away L 124-132
03/25 at Minnesota 9 Away L 108-110
03/27 at Memphis 24 Away W 119-109
03/29 at New Orleans 21 Away W 134-102
03/31 New York 3 Home W 111-94
04/01 Milwaukee 25 Home W 119-113
04/03 Utah 27 Home W 140-106
04/05 at Golden State 18 Away W 117-116
04/07 at Phoenix 17 Away W 119-105
04/09 Philadelphia 19 Home W 113-102
04/10 Minnesota 9 Home L 132-136
04/12 Memphis 24 Home W 132-101
04/18 at LA Lakers 11 Away L 98-107
04/21 at LA Lakers 11 Away L 94-101
04/24 LA Lakers 11 Home L 108-112
04/26 LA Lakers 11 Home W 115-96
04/29 at LA Lakers 11 Away W 99-93
05/01 LA Lakers 11 Home L 78-98

Okla City Season Performance

Date Opponent Rank H/A/N Score
10/21 Houston 7 Home W 125-124
10/23 at Indiana 26 Away W 141-135
10/25 at Atlanta 13 Away W 117-100
10/27 at Dallas 22 Away W 101-94
10/28 Sacramento 28 Home W 107-101
10/30 Washington 30 Home W 127-108
11/02 New Orleans 21 Home W 137-106
11/04 at LA Clippers 16 Away W 126-107
11/05 at Portland 20 Away L 119-121
11/07 at Sacramento 28 Away W 132-101
11/09 at Memphis 24 Away W 114-100
11/11 Golden State 18 Home W 126-102
11/12 LA Lakers 11 Home W 121-92
11/15 at Charlotte 10 Away W 109-96
11/17 at New Orleans 21 Away W 126-109
11/19 Sacramento 28 Home W 113-99
11/21 at Utah 27 Away W 144-112
11/23 Portland 20 Home W 122-95
11/26 Minnesota 9 Home W 113-105
11/28 Phoenix 17 Home W 123-119
11/30 at Portland 20 Away W 123-115
12/02 at Golden State 18 Away W 124-112
12/05 Dallas 22 Home W 132-111
12/07 at Utah 27 Away W 131-101
12/10 Phoenix 17 Home W 138-89
12/13 vs San Antonio 2 Neutral L 109-111
12/18 LA Clippers 16 Home W 122-101
12/19 at Minnesota 9 Away L 107-112
12/22 Memphis 24 Home W 119-103
12/23 at San Antonio 2 Away L 110-130
12/25 San Antonio 2 Home L 102-117
12/28 Philadelphia 19 Home W 129-104
12/29 Atlanta 13 Home W 140-129
12/31 Portland 20 Home W 124-95
01/02 at Golden State 18 Away W 131-94
01/04 at Phoenix 17 Away L 105-108
01/05 Charlotte 10 Home L 97-124
01/07 Utah 27 Home W 129-125
01/09 at Memphis 24 Away W 117-116
01/11 Miami 14 Home W 124-112
01/13 San Antonio 2 Home W 119-98
01/15 at Houston 7 Away W 111-91
01/17 at Miami 14 Away L 120-122
01/19 at Cleveland 8 Away W 136-104
01/21 at Milwaukee 25 Away W 122-102
01/23 Indiana 26 Home L 114-117
01/25 Toronto 12 Home L 101-103
01/27 New Orleans 21 Home W 104-95
01/29 at Minnesota 9 Away L 111-123
02/01 at Denver 6 Away W 121-111
02/03 Orlando 15 Home W 128-92
02/04 at San Antonio 2 Away L 106-116
02/07 Houston 7 Home L 106-112
02/09 at LA Lakers 11 Away W 119-110
02/11 at Phoenix 17 Away W 136-109
02/12 Milwaukee 25 Home L 93-110
02/20 Brooklyn 29 Home W 105-86
02/22 Cleveland 8 Home W 121-113
02/24 at Toronto 12 Away W 116-107
02/25 at Detroit 4 Away L 116-124
02/27 Denver 6 Home W 127-121
03/01 at Dallas 22 Away W 100-87
03/03 at Chicago 23 Away W 116-108
03/04 at New York 3 Away W 103-100
03/07 Golden State 18 Home W 104-97
03/09 Denver 6 Home W 129-126
03/12 Boston 5 Home W 104-102
03/15 Minnesota 9 Home W 116-103
03/17 at Orlando 15 Away W 113-108
03/18 at Brooklyn 29 Away W 121-92
03/21 at Washington 30 Away W 132-111
03/23 at Philadelphia 19 Away W 123-103
03/25 at Boston 5 Away L 109-119
03/27 Chicago 23 Home W 131-113
03/29 New York 3 Home W 111-100
03/30 Detroit 4 Home W 114-110
04/02 LA Lakers 11 Home W 139-96
04/05 Utah 27 Home W 146-111
04/07 at LA Lakers 11 Away W 123-87
04/08 at LA Clippers 16 Away W 128-110
04/10 at Denver 6 Away L 107-127
04/12 Phoenix 17 Home L 103-135
04/19 Phoenix 17 Home W 119-84
04/22 Phoenix 17 Home W 120-107
04/25 at Phoenix 17 Away W 121-109
04/27 at Phoenix 17 Away W 131-122
05/05 LA Lakers 11 Home W 108-90
05/07 LA Lakers 11 Home W 125-107
05/09 at LA Lakers 11 Away W 131-108
05/11 at LA Lakers 11 Away W 115-110
05/18 San Antonio 2 Home L 115-122
05/20 San Antonio 2 Home W 122-113
05/22 at San Antonio 2 Away W 123-108
05/24 at San Antonio 2 Away L 82-103
05/26 San Antonio 2 Home W 127-114
05/28 at San Antonio 2 Away L 91-118
05/30 San Antonio 2 Home L 103-111