This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Toronto at Golden State: Game Logs

Tuesday Jan 20, 2026 10:00 pm - San Francisco, CA
Odds: Golden State by 4.5, Total Points: 225.5

Toronto Season Performance

Date Opponent Rank H/A/N Score
10/22 at Atlanta 13 Away W 138-118
10/24 Milwaukee 25 Home L 116-122
10/26 at Dallas 22 Away L 129-139
10/27 at San Antonio 2 Away L 103-121
10/29 Houston 7 Home L 121-139
10/31 at Cleveland 8 Away W 112-101
11/02 Memphis 24 Home W 117-104
11/04 Milwaukee 25 Home W 128-100
11/07 at Atlanta 13 Away W 109-97
11/08 at Philadelphia 19 Away L 120-130
11/11 at Brooklyn 29 Away W 119-109
11/13 at Cleveland 8 Away W 126-113
11/15 at Indiana 26 Away W 129-111
11/17 Charlotte 10 Home W 110-108
11/19 at Philadelphia 19 Away W 121-112
11/21 Washington 30 Home W 140-110
11/23 Brooklyn 29 Home W 119-109
11/24 Cleveland 8 Home W 110-99
11/26 Indiana 26 Home W 97-95
11/29 at Charlotte 10 Away L 111-118
11/30 at New York 3 Away L 94-116
12/02 Portland 20 Home W 121-118
12/04 LA Lakers 11 Home L 120-123
12/05 Charlotte 10 Home L 86-111
12/07 Boston 5 Home L 113-121
12/09 New York 3 Home L 101-117
12/15 at Miami 14 Away W 106-96
12/18 at Milwaukee 25 Away W 111-105
12/20 Boston 5 Home L 96-112
12/21 at Brooklyn 29 Away L 81-96
12/23 at Miami 14 Away W 112-91
12/26 at Washington 30 Away L 117-138
12/28 Golden State 18 Home W 141-127
12/29 Orlando 15 Home W 107-106
12/31 Denver 6 Home L 103-106
01/03 Atlanta 13 Home W 134-117
01/05 Atlanta 13 Home W 118-100
01/07 at Charlotte 10 Away W 97-96
01/09 at Boston 5 Away L 117-125
01/11 Philadelphia 19 Home W 116-115
01/12 Philadelphia 19 Home L 102-115
01/14 at Indiana 26 Away W 115-101
01/16 LA Clippers 16 Home L 117-121
01/18 at LA Lakers 11 Away L 93-110
01/20 at Golden State 18 Away W 145-127
01/21 at Sacramento 28 Away W 122-109
01/23 at Portland 20 Away W 110-98
01/25 at Okla City 1 Away W 103-101
01/28 New York 3 Home L 92-119
01/30 at Orlando 15 Away L 120-130
02/01 Utah 27 Home W 107-100
02/04 Minnesota 9 Home L 126-128
02/05 Chicago 23 Home W 123-107
02/08 Indiana 26 Home W 122-104
02/11 Detroit 4 Home L 95-113
02/19 at Chicago 23 Away W 110-101
02/22 at Milwaukee 25 Away W 122-94
02/24 Okla City 1 Home L 107-116
02/25 San Antonio 2 Home L 107-110
02/28 at Washington 30 Away W 134-125
03/03 New York 3 Home L 95-111
03/05 at Minnesota 9 Away L 107-115
03/08 Dallas 22 Home W 122-92
03/10 at Houston 7 Away L 99-113
03/11 at New Orleans 21 Away L 111-122
03/13 Phoenix 17 Home W 122-115
03/15 Detroit 4 Home W 119-108
03/18 at Chicago 23 Away W 139-109
03/20 at Denver 6 Away L 115-121
03/22 at Phoenix 17 Away L 98-120
03/23 at Utah 27 Away W 143-127
03/25 at LA Clippers 16 Away L 94-119
03/27 New Orleans 21 Home W 119-106
03/29 Orlando 15 Home W 139-87
03/31 at Detroit 4 Away L 116-127
04/01 Sacramento 28 Home L 115-123
04/03 at Memphis 24 Away W 128-96
04/05 at Boston 5 Away L 101-115
04/07 Miami 14 Home W 121-95
04/09 Miami 14 Home W 128-114
04/10 at New York 3 Away L 95-112
04/12 Brooklyn 29 Home W 136-101
04/18 at Cleveland 8 Away L 113-126
04/20 at Cleveland 8 Away L 105-115
04/23 Cleveland 8 Home W 126-104
04/26 Cleveland 8 Home W 93-89
04/29 at Cleveland 8 Away L 120-125
05/01 Cleveland 8 Home W 112-110
05/03 at Cleveland 8 Away L 102-114

Golden State Season Performance

Date Opponent Rank H/A/N Score
10/21 at LA Lakers 11 Away W 119-109
10/23 Denver 6 Home W 137-131
10/24 at Portland 20 Away L 119-139
10/27 Memphis 24 Home W 131-118
10/28 LA Clippers 16 Home W 98-79
10/30 at Milwaukee 25 Away L 110-120
11/01 at Indiana 26 Away L 109-114
11/04 Phoenix 17 Home W 118-107
11/05 at Sacramento 28 Away L 116-121
11/07 at Denver 6 Away L 104-129
11/09 Indiana 26 Home W 114-83
11/11 at Okla City 1 Away L 102-126
11/12 at San Antonio 2 Away W 125-120
11/14 at San Antonio 2 Away W 109-108
11/16 at New Orleans 21 Away W 124-106
11/18 at Orlando 15 Away L 113-121
11/19 at Miami 14 Away L 96-110
11/21 Portland 20 Home L 123-127
11/24 Utah 27 Home W 134-117
11/26 Houston 7 Home L 100-104
11/29 New Orleans 21 Home W 104-96
12/02 Okla City 1 Home L 112-124
12/04 at Philadelphia 19 Away L 98-99
12/06 at Cleveland 8 Away W 99-94
12/07 at Chicago 23 Away W 123-91
12/12 Minnesota 9 Home L 120-127
12/14 at Portland 20 Away L 131-136
12/18 at Phoenix 17 Away L 98-99
12/20 Phoenix 17 Home W 119-116
12/22 Orlando 15 Home W 120-97
12/25 Dallas 22 Home W 126-116
12/28 at Toronto 12 Away L 127-141
12/29 at Brooklyn 29 Away W 120-107
12/31 at Charlotte 10 Away W 132-125
01/02 Okla City 1 Home L 94-131
01/03 Utah 27 Home W 123-114
01/05 at LA Clippers 16 Away L 102-103
01/07 Milwaukee 25 Home W 120-113
01/09 Sacramento 28 Home W 137-103
01/11 Atlanta 13 Home L 111-124
01/13 Portland 20 Home W 119-97
01/15 New York 3 Home W 126-113
01/17 Charlotte 10 Home W 136-116
01/19 Miami 14 Home W 135-112
01/20 Toronto 12 Home L 127-145
01/22 at Dallas 22 Away L 115-123
01/25 at Minnesota 9 Away W 111-85
01/26 at Minnesota 9 Away L 83-108
01/28 at Utah 27 Away W 140-124
01/30 Detroit 4 Home L 124-131
02/03 Philadelphia 19 Home L 94-113
02/05 at Phoenix 17 Away W 101-97
02/07 at LA Lakers 11 Away L 99-105
02/09 Memphis 24 Home W 114-113
02/11 San Antonio 2 Home L 113-126
02/19 Boston 5 Home L 110-121
02/22 Denver 6 Home W 128-117
02/24 at New Orleans 21 Away L 109-113
02/25 at Memphis 24 Away W 133-112
02/28 LA Lakers 11 Home L 101-129
03/02 LA Clippers 16 Home L 101-114
03/05 at Houston 7 Away W 115-113
03/07 at Okla City 1 Away L 97-104
03/09 at Utah 27 Away L 116-119
03/10 Chicago 23 Home L 124-130
03/13 Minnesota 9 Home L 117-127
03/15 at New York 3 Away L 107-110
03/16 at Washington 30 Away W 125-117
03/18 at Boston 5 Away L 99-120
03/20 at Detroit 4 Away L 101-115
03/21 at Atlanta 13 Away L 110-126
03/23 at Dallas 22 Away W 137-131
03/25 Brooklyn 29 Home W 109-106
03/27 Washington 30 Home W 131-126
03/29 at Denver 6 Away L 93-116
04/01 San Antonio 2 Home L 113-127
04/02 Cleveland 8 Home L 111-118
04/05 Houston 7 Home L 116-117
04/07 Sacramento 28 Home W 110-105
04/09 LA Lakers 11 Home L 103-119
04/10 at Sacramento 28 Away L 118-124
04/12 at LA Clippers 16 Away L 110-115
04/15 at LA Clippers 16 Away W 126-121
04/17 at Phoenix 17 Away L 96-111