TeamRankings.com
Get Smart About Sports
Tuesday Feb 10, 2026 9:00 pm -
Phoenix, AZ
Odds:
Phoenix by 8.5,
Total Points:
229.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL (26-56) | 16 | 32 | 27 | 36 | 111 | 103.2 | 1.076 | 51.3% | 15.5% | 20.5% | 57.1% | 26 | 52 | ||
| PHO (45-37) | 36 | 29 | 31 | 24 | 120 | 103.2 | 1.163 | 55.9% | 13.6% | 34.6% | 8.8% | 10 | 44 |
| Dallas Mavericks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Cooper Flagg | 35:42 | 8-20 | 0-1 | 11-14 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 10 | 27 |
| Max Christie | 31:29 | 2-8 | 0-3 | 1-1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| PJ Washington | 26:05 | 4-9 | 2-6 | 3-5 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | -8 | 13 |
| Daniel Gafford | 16:58 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 4 | -16 | 4 |
| Tyus Jones | 15:22 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | -11 | 2 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Naji Marshall | 36:13 | 12-17 | 2-4 | 5-7 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 31 |
| Marvin Bagley III | 24:13 | 4-4 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 7 | 9 |
| Khris Middleton | 21:37 | 2-5 | 1-2 | 8-9 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | -10 | 13 |
| Brandon Williams | 17:46 | 2-8 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -4 | 5 |
| Caleb Martin | 10:46 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -18 | 2 |
| Dwight Powell | 3:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -2 | 0 |
| AJ Johnson | 0:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37-77 | 5-22 | 32-44 | 8 | 34 | 53 | 18 | 7 | 5 | 16 | 12 | 111 | ||
| 48.1% | 22.7% | 72.7% | ||||||||||||
| Phoenix Suns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Devin Booker | 32:28 | 7-16 | 3-7 | 2-3 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 4 | -2 | 19 |
| Dillon Brooks | 31:25 | 11-26 | 1-10 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 23 |
| Collin Gillespie | 30:32 | 2-7 | 1-5 | 0-0 | 1 | 7 | 8 | 8 | 1 | 0 | 3 | 3 | 25 | 5 |
| Mark Williams | 24:42 | 6-7 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | -8 | 13 |
| Royce O'Neale | 22:48 | 4-8 | 4-7 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 | -2 | 12 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jordan Goodwin | 24:43 | 3-10 | 2-8 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 11 | 8 |
| Oso Ighodaro | 23:18 | 5-6 | 0-0 | 0-0 | 6 | 4 | 10 | 4 | 0 | 2 | 0 | 4 | 17 | 10 |
| Jalen Green | 20:21 | 5-14 | 2-8 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | -6 | 12 |
| Ryan Dunn | 16:35 | 4-5 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 12 |
| Amir Coffey | 13:08 | 2-3 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 6 |
| Jamaree Bouyea | Did Not Play | |||||||||||||
| Rasheer Fleming | Did Not Play | |||||||||||||
| Khaman Maluach | Did Not Play | |||||||||||||
| Totals | 49-102 | 16-50 | 6-9 | 18 | 31 | 56 | 32 | 8 | 3 | 14 | 27 | 120 | ||
| 48.0% | 32.0% | 66.7% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.