TeamRankings.com
Get Smart About Sports
Tuesday Jan 20, 2026 10:00 pm -
Denver, CO
Odds:
Los Angeles by 3.5,
Total Points:
228.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL (53-29) | 28 | 29 | 29 | 29 | 115 | 97.7 | 1.177 | 56.6% | 13.3% | 27.8% | 38.6% | 25 | 54 | ||
| DEN (54-28) | 37 | 34 | 17 | 19 | 107 | 97.7 | 1.095 | 53.4% | 5.1% | 10.9% | 21.8% | 7 | 40 |
| Los Angeles Lakers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luka Doncic | 35:39 | 12-21 | 3-9 | 11-12 | 0 | 13 | 13 | 10 | 2 | 0 | 3 | 2 | -2 | 38 |
| LeBron James | 34:25 | 8-15 | 1-1 | 2-6 | 1 | 8 | 9 | 8 | 0 | 0 | 6 | 2 | 13 | 19 |
| Marcus Smart | 31:15 | 4-9 | 3-6 | 4-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 15 |
| Jake Laravia | 26:45 | 3-5 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 7 |
| DeAndre Ayton | 14:49 | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rui Hachimura | 28:15 | 4-13 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | -2 | 9 |
| Jaxson Hayes | 22:52 | 4-5 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 16 | 9 |
| Jarred Vanderbilt | 17:47 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -2 | 0 |
| Gabe Vincent | 17:28 | 1-2 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| Drew Timme | 10:45 | 4-6 | 1-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| Maxi Kleber | Did Not Play | |||||||||||||
| Kobe Bufkin | Did Not Play | |||||||||||||
| Dalton Knecht | Did Not Play | |||||||||||||
| Bronny James | Did Not Play | |||||||||||||
| Totals | 42-83 | 10-25 | 21-32 | 10 | 41 | 63 | 24 | 3 | 2 | 13 | 18 | 115 | ||
| 50.6% | 40.0% | 65.6% | ||||||||||||
| Denver Nuggets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Peyton Watson | 37:45 | 7-17 | 4-8 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 3 | 3 | -6 | 18 |
| Spencer Jones | 36:47 | 6-9 | 4-7 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | 6 | 16 |
| Jamal Murray | 36:05 | 10-21 | 4-8 | 4-4 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 2 | -3 | 28 |
| Aaron Gordon | 31:51 | 6-9 | 2-4 | 4-8 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | -8 | 18 |
| Jalen Pickett | 26:14 | 3-9 | 1-2 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | -4 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tim Hardaway, Jr. | 30:43 | 2-12 | 0-8 | 6-7 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 10 |
| Bruce Brown | 22:00 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -21 | 4 |
| Zeke Nnaji | 18:35 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | -4 | 6 |
| Hunter Tyson | Did Not Play | |||||||||||||
| Julian Strawther | Did Not Play | |||||||||||||
| DaRon Holmes II | Did Not Play | |||||||||||||
| Totals | 39-87 | 15-37 | 14-19 | 5 | 26 | 42 | 27 | 6 | 7 | 5 | 21 | 107 | ||
| 44.8% | 40.5% | 73.7% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.