TeamRankings.com
Get Smart About Sports
Sunday Dec 28, 2025 9:30 pm -
Los Angeles, CA
Odds:
Los Angeles by 12.5,
Total Points:
232.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAC (22-60) | 24 | 29 | 27 | 21 | 101 | 102.6 | 0.984 | 53.0% | 18.5% | 23.3% | 22.9% | 11 | 50 | ||
| LAL (53-29) | 30 | 38 | 31 | 26 | 125 | 102.6 | 1.218 | 61.2% | 15.6% | 21.6% | 20.2% | 14 | 56 |
| Sacramento Kings | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Maxime Reynaud | 34:38 | 8-10 | 0-0 | 0-1 | 2 | 8 | 10 | 2 | 0 | 0 | 2 | 4 | -22 | 16 |
| DeMar DeRozan | 33:40 | 8-17 | 1-2 | 5-5 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 2 | -14 | 22 |
| Russell Westbrook | 26:15 | 6-17 | 1-5 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 6 | 1 | -17 | 13 |
| Keon Ellis | 22:16 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -20 | 2 |
| Precious Achiuwa | 19:35 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -18 | 5 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nique Clifford | 28:55 | 4-6 | 2-4 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 2 | -4 | 11 |
| Dylan Cardwell | 23:42 | 3-4 | 0-0 | 1-3 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| Dennis Schroder | 19:28 | 3-6 | 0-2 | 5-6 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 3 | -7 | 11 |
| Malik Monk | 19:24 | 4-10 | 3-9 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | -12 | 11 |
| Doug McDermott | 12:07 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 3 |
| Dario Saric | Did Not Play | |||||||||||||
| Totals | 40-83 | 8-29 | 13-19 | 10 | 29 | 44 | 24 | 11 | 3 | 19 | 20 | 101 | ||
| 48.2% | 27.6% | 68.4% | ||||||||||||
| Los Angeles Lakers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luka Doncic | 32:44 | 11-23 | 5-14 | 7-8 | 0 | 5 | 5 | 7 | 3 | 1 | 5 | 3 | 22 | 34 |
| DeAndre Ayton | 30:10 | 5-9 | 0-0 | 1-2 | 2 | 9 | 11 | 2 | 0 | 2 | 0 | 0 | 24 | 11 |
| LeBron James | 28:38 | 11-13 | 1-2 | 1-1 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 20 | 24 |
| Rui Hachimura | 26:14 | 5-10 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 24 | 12 |
| Marcus Smart | 20:25 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 10 | 0 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jake Laravia | 25:20 | 3-8 | 0-3 | 5-5 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 13 | 11 |
| Nick Smith Jr. | 23:58 | 8-14 | 5-10 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 21 |
| Jarred Vanderbilt | 22:18 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 9 | 5 |
| Maxi Kleber | 13:14 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 2 |
| Dalton Knecht | 4:36 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| Adou Thiero | 4:36 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -6 | 2 |
| Bronny James | 4:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Drew Timme | 3:11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 47-89 | 15-38 | 16-18 | 8 | 33 | 50 | 25 | 14 | 4 | 16 | 19 | 125 | ||
| 52.8% | 39.5% | 88.9% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.