This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Utah at Cleveland: Game Logs

Monday Jan 12, 2026 7:00 pm - Cleveland, OH
Odds: Cleveland by 13.5, Total Points: 249.5

Utah Season Performance

Date Opponent Rank H/A/N Score
10/22 LA Clippers 16 Home W 129-108
10/24 at Sacramento 28 Away L 104-105
10/27 Phoenix 17 Home W 138-134
10/29 Portland 20 Home L 134-136
10/31 at Phoenix 17 Away L 96-118
11/02 at Charlotte 10 Away L 103-126
11/03 at Boston 5 Away W 105-103
11/05 at Detroit 4 Away L 103-114
11/07 at Minnesota 9 Away L 97-137
11/10 Minnesota 9 Home L 113-120
11/11 Indiana 26 Home W 152-128
11/13 Atlanta 13 Home L 122-132
11/16 Chicago 23 Home W 150-147
11/18 at LA Lakers 11 Away L 126-140
11/21 Okla City 1 Home L 112-144
11/23 LA Lakers 11 Home L 106-108
11/24 at Golden State 18 Away L 117-134
11/28 Sacramento 28 Home W 128-119
11/30 Houston 7 Home L 101-129
12/01 Houston 7 Home W 133-125
12/04 at Brooklyn 29 Away W 123-110
12/05 at New York 3 Away L 112-146
12/07 Okla City 1 Home L 101-131
12/12 at Memphis 24 Away W 130-126
12/15 Dallas 22 Home W 140-133
12/18 LA Lakers 11 Home L 135-143
12/20 Orlando 15 Home L 127-128
12/22 at Denver 6 Away L 112-135
12/23 Memphis 24 Home L 128-137
12/26 Detroit 4 Home W 131-129
12/27 at San Antonio 2 Away W 127-114
12/30 Boston 5 Home L 119-129
01/01 at LA Clippers 16 Away L 101-118
01/03 at Golden State 18 Away L 114-123
01/05 at Portland 20 Away L 117-137
01/07 at Okla City 1 Away L 125-129
01/08 Dallas 22 Home W 116-114
01/10 Charlotte 10 Home L 95-150
01/12 at Cleveland 8 Away W 123-112
01/14 at Chicago 23 Away L 126-128
01/15 at Dallas 22 Away L 122-144
01/17 at Dallas 22 Away L 120-138
01/19 at San Antonio 2 Away L 110-123
01/20 Minnesota 9 Home W 127-122
01/22 San Antonio 2 Home L 109-126
01/24 Miami 14 Home L 116-147
01/27 LA Clippers 16 Home L 103-115
01/28 Golden State 18 Home L 124-140
01/30 Brooklyn 29 Home L 99-109
02/01 at Toronto 12 Away L 100-107
02/03 at Indiana 26 Away W 131-122
02/05 at Atlanta 13 Away L 119-121
02/07 at Orlando 15 Away L 117-120
02/09 at Miami 14 Away W 115-111
02/11 Sacramento 28 Home W 121-93
02/12 Portland 20 Home L 119-135
02/20 at Memphis 24 Away L 114-123
02/23 at Houston 7 Away L 105-125
02/26 New Orleans 21 Home L 118-129
02/28 New Orleans 21 Home L 105-115
03/02 Denver 6 Home L 125-128
03/04 at Philadelphia 19 Away L 102-106
03/05 at Washington 30 Away W 122-112
03/07 at Milwaukee 25 Away L 99-113
03/09 Golden State 18 Home W 119-116
03/11 New York 3 Home L 117-134
03/13 at Portland 20 Away L 114-124
03/15 at Sacramento 28 Away L 111-116
03/18 at Minnesota 9 Away L 111-147
03/19 Milwaukee 25 Home W 128-96
03/21 Philadelphia 19 Home L 116-126
03/23 Toronto 12 Home L 127-143
03/25 Washington 30 Home L 110-133
03/27 at Denver 6 Away L 129-135
03/28 at Phoenix 17 Away L 109-134
03/30 Cleveland 8 Home L 113-122
04/01 Denver 6 Home L 117-130
04/03 at Houston 7 Away L 106-140
04/05 at Okla City 1 Away L 111-146
04/07 at New Orleans 21 Away L 137-156
04/10 Memphis 24 Home W 147-101
04/12 at LA Lakers 11 Away L 107-131

Cleveland Season Performance

Date Opponent Rank H/A/N Score
10/22 at New York 3 Away L 111-119
10/24 at Brooklyn 29 Away W 131-124
10/26 Milwaukee 25 Home W 118-113
10/27 at Detroit 4 Away W 116-95
10/29 at Boston 5 Away L 105-125
10/31 Toronto 12 Home L 101-112
11/02 Atlanta 13 Home W 117-109
11/05 Philadelphia 19 Home W 132-121
11/07 at Washington 30 Away W 148-115
11/08 Chicago 23 Home W 128-122
11/10 at Miami 14 Away L 138-140
11/12 at Miami 14 Away W 130-116
11/13 Toronto 12 Home L 113-126
11/15 Memphis 24 Home W 108-100
11/17 Milwaukee 25 Home W 118-106
11/19 Houston 7 Home L 104-114
11/21 Indiana 26 Home W 120-109
11/23 LA Clippers 16 Home W 120-105
11/24 at Toronto 12 Away L 99-110
11/28 at Atlanta 13 Away L 123-130
11/30 Boston 5 Home L 115-117
12/01 at Indiana 26 Away W 135-119
12/03 Portland 20 Home L 110-122
12/05 San Antonio 2 Home W 130-117
12/06 Golden State 18 Home L 94-99
12/12 at Washington 30 Away W 130-126
12/14 Charlotte 10 Home L 111-119
12/17 at Chicago 23 Away L 111-127
12/19 Chicago 23 Home L 125-136
12/22 Charlotte 10 Home W 139-132
12/23 New Orleans 21 Home W 141-118
12/25 at New York 3 Away L 124-126
12/27 at Houston 7 Away L 100-117
12/29 at San Antonio 2 Away W 113-101
12/31 Phoenix 17 Home W 129-113
01/02 Denver 6 Home W 113-108
01/04 Detroit 4 Home L 110-114
01/06 at Indiana 26 Away W 120-116
01/08 at Minnesota 9 Away L 122-131
01/10 Minnesota 9 Home W 146-134
01/12 Utah 27 Home L 112-123
01/14 at Philadelphia 19 Away W 133-107
01/16 at Philadelphia 19 Away W 117-115
01/19 Okla City 1 Home L 104-136
01/21 at Charlotte 10 Away W 94-87
01/23 Sacramento 28 Home W 123-118
01/24 at Orlando 15 Away W 119-105
01/26 Orlando 15 Home W 114-98
01/28 LA Lakers 11 Home W 129-99
01/30 at Phoenix 17 Away L 113-126
02/01 at Portland 20 Away W 130-111
02/04 at LA Clippers 16 Away W 124-91
02/07 at Sacramento 28 Away W 132-126
02/09 at Denver 6 Away W 119-117
02/11 Washington 30 Home W 138-113
02/19 Brooklyn 29 Home W 112-84
02/20 at Charlotte 10 Away W 118-113
02/22 at Okla City 1 Away L 113-121
02/24 New York 3 Home W 109-94
02/25 at Milwaukee 25 Away L 116-118
02/27 at Detroit 4 Away L 119-122
03/01 at Brooklyn 29 Away W 106-102
03/03 Detroit 4 Home W 113-109
03/08 Boston 5 Home L 98-109
03/09 Philadelphia 19 Home W 115-101
03/11 at Orlando 15 Away L 122-128
03/13 at Dallas 22 Away W 138-105
03/15 Dallas 22 Home L 120-130
03/17 at Milwaukee 25 Away W 123-116
03/19 at Chicago 23 Away W 115-110
03/21 at New Orleans 21 Away W 111-106
03/24 Orlando 15 Home W 136-131
03/25 Miami 14 Home L 103-120
03/27 Miami 14 Home W 149-128
03/30 at Utah 27 Away W 122-113
03/31 at LA Lakers 11 Away L 113-127
04/02 at Golden State 18 Away W 118-111
04/05 Indiana 26 Home W 117-108
04/06 at Memphis 24 Away W 142-126
04/08 Atlanta 13 Home W 122-116
04/10 at Atlanta 13 Away L 102-124
04/12 Washington 30 Home W 130-117
04/18 Toronto 12 Home W 126-113
04/20 Toronto 12 Home W 115-105
04/23 at Toronto 12 Away L 104-126
04/26 at Toronto 12 Away L 89-93
04/29 Toronto 12 Home W 125-120
05/01 at Toronto 12 Away L 110-112
05/03 Toronto 12 Home W 114-102
05/05 at Detroit 4 Away L 101-111
05/07 at Detroit 4 Away L 97-107
05/09 Detroit 4 Home W 116-109
05/11 Detroit 4 Home W 112-103
05/13 at Detroit 4 Away W 117-113
05/15 Detroit 4 Home L 94-115
05/17 at Detroit 4 Away W 125-94
05/19 at New York 3 Away L 104-115
05/21 at New York 3 Away L 93-109
05/23 New York 3 Home L 108-121
05/25 New York 3 Home L 93-130