TeamRankings.com
Get Smart About Sports
Friday Sep 11, 2026 7:07 pm -
Toronto, ON
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Baltimore | -- | |
| Toronto | -- | ||
| Run Line Pick | Confidence | Value | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Baltimore | Subscribe to view |
| Toronto | Subscribe to view |
| Stat | BAL | TOR |
|---|---|---|
| Win % - All | 0.496 | 0.493 |
| Win % - Close | 0.522 | 0.559 |
| Runs/Game | 4.57 | 3.97 |
| At Bats/Game | 33.32 | 33.65 |
| Hits/Game | 7.85 | 8.28 |
| Home Runs/Game | 1.23 | 0.95 |
| Doubles/Game | 1.47 | 1.61 |
| Triples/Game | 0.14 | 0.06 |
| RBIs/Game | 4.41 | 3.80 |
| Walks/Game | 3.73 | 2.76 |
| Strikeouts/Game | 9.25 | 7.17 |
| Stolen Bases/Game | 0.52 | 0.50 |
| Total Bases/Game | 13.28 | 12.86 |
| Batting Avg | 0.236 | 0.246 |
| Slugging % | 0.398 | 0.382 |
| On Base % | 0.318 | 0.308 |
| On Base + Slugging % | 0.716 | 0.690 |
| Hit Into Double Plays/Game | 0.77 | 0.84 |
| Stat | BAL | TOR |
|---|---|---|
| Run Differential | -18.0 | -50.0 |
| Errors/Game | 0.60 | 0.59 |
| Opp Runs/Game | 4.70 | 4.33 |
| Opp At Bats/Game | 34.09 | 33.36 |
| Opp Hits/Game | 8.66 | 7.93 |
| Opp Home Runs/Game | 1.06 | 1.02 |
| Opp Doubles/Game | 1.70 | 1.33 |
| Opp Triples/Game | 0.17 | 0.07 |
| Opp RBIs/Game | 4.50 | 4.11 |
| Opp Walks/Game | 3.31 | 3.69 |
| Opp Strikeouts/Game | 7.95 | 8.78 |
| Opp Stolen Bases/Game | 0.55 | 0.95 |
| Opp Total Bases/Game | 13.88 | 12.45 |
| Opp Batting Avg | 0.254 | 0.238 |
| Opp Slugging % | 0.407 | 0.373 |
| Opp On Base % | 0.322 | 0.316 |
| Opp On Base + Slugging % | 0.729 | 0.689 |
| Double Plays/Game | 0.76 | 0.67 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.