TeamRankings.com
Get Smart About Sports
Tuesday Feb 24, 2026 8:00 pm -
Milwaukee, WI
Odds:
Miami by 6.5,
Total Points:
228.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA (43-39) | 29 | 29 | 35 | 24 | 117 | 107.1 | 1.092 | 51.1% | 14.9% | 28.0% | 28.7% | 21 | 42 | ||
| MIL (32-50) | 30 | 33 | 26 | 39 | 128 | 107.1 | 1.195 | 57.7% | 10.3% | 21.3% | 19.6% | 17 | 44 |
| Miami Heat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Pelle Larsson | 35:55 | 3-6 | 0-3 | 4-4 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | -9 | 10 |
| Edrice Adebayo | 31:18 | 8-19 | 2-8 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 3 | -3 | 18 |
| Norman Powell | 29:49 | 6-14 | 3-8 | 11-14 | 1 | 5 | 6 | 0 | 1 | 0 | 6 | 1 | -8 | 26 |
| Andrew Wiggins | 28:51 | 5-12 | 4-8 | 2-4 | 3 | 5 | 8 | 5 | 1 | 3 | 0 | 2 | -4 | 16 |
| Davion Mitchell | 28:06 | 3-4 | 2-3 | 0-0 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 4 | 3 | 8 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tyler Herro | 26:05 | 5-17 | 3-9 | 1-1 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 0 | -20 | 14 |
| Jaime Jaquez Jr. | 21:59 | 4-9 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 9 |
| Kel'el Ware | 18:48 | 5-8 | 1-3 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | -9 | 14 |
| Kasparas Jakucionis | 10:13 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -9 | 2 |
| Dru Smith | 6:22 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -3 | 0 |
| Myron Gardner | 2:34 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Vladislav Goldin | Did Not Play | |||||||||||||
| Jahmir Young | Did Not Play | |||||||||||||
| Simone Fontecchio | Did Not Play | |||||||||||||
| Keshad Johnson | Did Not Play | |||||||||||||
| Totals | 40-94 | 16-48 | 21-27 | 14 | 37 | 60 | 32 | 8 | 5 | 16 | 18 | 117 | ||
| 42.6% | 33.3% | 77.8% | ||||||||||||
| Milwaukee Bucks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ryan Rollins | 36:48 | 9-16 | 1-2 | 2-2 | 0 | 4 | 4 | 5 | 2 | 1 | 4 | 2 | 4 | 21 |
| Kevin Porter Jr | 36:36 | 11-20 | 2-4 | 8-8 | 3 | 4 | 7 | 7 | 2 | 1 | 1 | 2 | 10 | 32 |
| AJ Green | 27:35 | 2-6 | 2-6 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 12 | 8 |
| Kyle Kuzma | 24:48 | 7-16 | 3-7 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | -6 | 19 |
| Myles Turner | 18:47 | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | -4 | 2 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jericho Sims | 29:13 | 4-4 | 0-0 | 0-0 | 3 | 7 | 10 | 5 | 0 | 0 | 2 | 4 | 15 | 8 |
| Bobby Portis | 24:12 | 8-14 | 5-10 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 18 | 21 |
| Ousmane Dieng | 22:26 | 4-6 | 3-3 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 11 |
| Cameron Thomas | 19:35 | 2-10 | 0-4 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Gary Trent Jr. | Did Not Play | |||||||||||||
| Pete Nance | Did Not Play | |||||||||||||
| Thanasis Antetokounmpo | Did Not Play | |||||||||||||
| Andre Jackson | Did Not Play | |||||||||||||
| Gary Harris | Did Not Play | |||||||||||||
| Totals | 48-97 | 16-39 | 16-19 | 10 | 36 | 53 | 25 | 10 | 3 | 11 | 20 | 128 | ||
| 49.5% | 41.0% | 84.2% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.