Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2025-2026 MIA 34 34 1067 700 161 142 23 12 66 63
2024-2025 MIA 83 83 2950 1979 426 446 72 17 218 102
2023-2024 MIA 49 49 1666 1008 252 233 32 3 117 74
2022-2023 MIA 70 70 2429 1397 376 289 54 18 165 108
2021-2021 MIA 81 81 2532 1556 387 305 53 14 201 116
2020-2021 MIA 58 58 1728 852 281 191 36 18 104 73
2019-2020 MIA 76 76 2215 1078 331 198 42 11 129 107

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2025-2026 MIA 34 34 254 533 47.7% 87 228 38.2% 105 114 92.1%
2024-2025 MIA 83 83 701 1483 47.3% 268 716 37.4% 309 353 87.5%
2023-2024 MIA 49 49 371 857 43.3% 155 399 38.8% 111 128 86.7%
2022-2023 MIA 70 70 509 1153 44.1% 207 555 37.3% 172 184 93.5%
2021-2021 MIA 81 81 575 1303 44.1% 191 509 37.5% 215 246 87.4%
2020-2021 MIA 58 58 319 737 43.3% 113 316 35.8% 101 124 81.5%
2019-2020 MIA 76 76 390 908 43.0% 164 426 38.5% 134 154 87.0%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2025-2026 MIA 34 34 1067 55.8% 60.0% 2.2 0.214 684 273.5 518.4
2024-2025 MIA 83 83 2950 56.3% 60.4% 2.0 0.238 1896 780.0 1483.6
2023-2024 MIA 49 49 1666 52.3% 55.2% 2.0 0.149 908 335.0 683.9
2022-2023 MIA 70 70 2429 53.1% 56.6% 1.8 0.160 1313 516.5 973.4
2021-2021 MIA 81 81 2532 51.5% 55.1% 1.5 0.189 1355 470.5 1022.1
2020-2021 MIA 58 58 1728 50.9% 53.8% 1.8 0.168 833 334.0 598.3
2019-2020 MIA 76 76 2215 52.0% 55.2% 1.5 0.170 993 388.0 715.4

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2025-2026 MIA 34 23 12 63 0.190 0.365 0.556 14 147 161
2024-2025 MIA 83 72 17 102 0.167 0.706 0.873 37 389 426
2023-2024 MIA 49 32 3 74 0.041 0.432 0.473 20 232 252
2022-2023 MIA 70 54 18 108 0.167 0.500 0.667 28 348 376
2021-2021 MIA 81 53 14 116 0.121 0.457 0.578 39 348 387
2020-2021 MIA 58 36 18 73 0.247 0.493 0.740 26 255 281
2019-2020 MIA 76 42 11 107 0.103 0.393 0.495 23 308 331

* Please note that our player stats only go back to the year 2006.