Cleveland at Okla City: Box Score

Wednesday Nov 8, 2023 8:00 pm - Oklahoma City, OK
Odds: Cleveland by 2, Total Points: 227

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CLE (48-34) 29 28 30 33
120
104.7 1.146 56.0% 19.1% 27.5% 44.6% 10 64
OKC (57-25) 36 34 29 29
128
104.7 1.222 58.1% 13.4% 28.6% 34.9% 10 60
Cleveland Cavaliers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Donovan Mitchell 37:15 8-23 1-9 3-3 0 5 5 5 2 0 0 2 2 20
Darius Garland 36:04 7-11 1-3 0-1 1 2 3 9 2 1 8 4 -1 15
Evan Mobley 33:05 9-16 0-1 4-4 2 3 5 1 1 1 1 2 3 22
Max Strus 31:44 4-7 4-6 0-0 2 5 7 3 0 1 0 2 -5 12
Jarrett Allen 25:45 4-6 0-0 6-9 4 2 6 1 2 1 1 0 -4 14
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Caris LeVert 34:15 7-14 2-6 13-16 0 5 5 5 0 0 3 5 -14 29
Georges Niang 18:25 3-5 1-3 0-0 0 2 2 0 0 0 1 3 -11 7
Tristan Thompson 12:53 0-0 0-0 1-2 0 2 2 2 1 0 2 2 -2 1
Dean Wade 10:34 0-1 0-1 0-2 2 4 6 0 1 1 2 4 -8 0
Isaac Okoro Did Not Play
Damian Jones Did Not Play
Craig Porter Jr. Did Not Play
Totals   42-83 9-29 27-37 11 30 52 26 9 5 20 24   120
    50.6% 31.0% 73.0%                    
Oklahoma City Thunder
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Shai Gilgeous-Alexander 37:36 15-22 1-2 12-13 2 5 7 6 2 1 3 3 10 43
Luguentz Dort 35:38 3-9 3-5 5-6 1 3 4 3 2 3 3 3 -5 14
Jalen Williams 32:41 5-10 1-1 4-4 1 3 4 2 1 0 1 3 -2 15
Chet Holmgren 29:18 7-10 1-1 0-0 3 4 7 2 1 3 2 4 3 15
Josh Giddey 25:07 4-11 0-2 0-0 1 4 5 6 2 1 1 0 2 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Cason Wallace 23:48 5-7 2-3 2-2 1 2 3 2 0 0 2 3 6 14
Isaiah Joe 18:09 2-7 2-6 0-0 0 3 3 0 0 0 1 4 8 6
Jaylin Williams 10:04 2-2 2-2 0-0 1 2 3 0 0 0 1 4 1 6
Davis Bertans 9:47 0-3 0-3 3-3 0 0 0 1 1 0 0 2 4 3
Ousmane Dieng 9:06 1-2 0-1 2-2 2 3 5 1 1 0 0 1 9 4
Aaron Wiggins 8:46 0-3 0-2 0-0 0 0 0 0 0 0 0 0 4 0
Aleksej Pokusevski Did Not Play
Tre Mann Did Not Play
Vasilije Micic Did Not Play
Totals   44-86 12-28 28-30 12 29 43 23 10 8 14 27   128
    51.2% 42.9% 93.3%