TeamRankings.com
Get Smart About Sports
Friday Feb 20, 2026 7:00 pm -
Charlotte, NC
Odds:
Cleveland by 5.5,
Total Points:
228.5
| CLE -220 | Open | -185 | High | -235 |
| Last | -210 | Low | -185 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| CHA +180 | Open | +150 | High | +150 |
| Last | +170 | Low | +195 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| CLE | CHA | ||
|---|---|---|---|
| Current | -220 | +180 | |
| Open | -185 | +150 | |
| History | |||
| Feb 20 4:46 PM | -220 | +180 | |
| Feb 20 1:46 PM | -210 | +170 | |
| Feb 20 1:44 PM | -200 | +165 | |
| Feb 20 1:36 PM | -210 | +170 | |
| Feb 20 1:34 PM | -200 | +165 | |
| Feb 20 1:09 PM | -210 | +170 | |
| Feb 20 1:06 PM | -200 | +165 | |
| Feb 20 1:04 PM | -220 | +180 | |
| Feb 20 11:36 AM | -225 | +185 | |
| Feb 20 11:14 AM | -220 | +180 | |
| Feb 20 9:24 AM | -225 | +185 | |
| Feb 20 9:21 AM | -220 | +180 | |
| Feb 20 8:16 AM | -225 | +185 | |
| Feb 20 8:14 AM | -235 | +195 | |
| Feb 20 7:11 AM | -235 | +195 | |
| Feb 20 6:11 AM | -235 | +190 | |
| Feb 20 5:06 AM | -225 | +185 | |
| Feb 20 5:04 AM | -235 | +190 | |
| Feb 20 2:16 AM | -220 | +180 | |
| Feb 20 1:59 AM | -225 | +185 | |
| Feb 19 11:46 PM | -220 | +180 | |
| Feb 19 11:29 PM | -220 | +180 | |
| Feb 19 11:01 PM | -210 | +170 | |
| Feb 19 10:31 PM | -200 | +165 | |
| Feb 19 10:29 PM | -190 | +155 | |
| Feb 19 10:26 PM | -190 | +154 | |
| Feb 19 9:11 PM | -185 | +150 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.