TeamRankings.com
Get Smart About Sports
Sunday Apr 12, 2026 8:30 pm -
Dallas, TX
Odds:
Dallas by 5.5,
Total Points:
250.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI (31-51) | 34 | 22 | 32 | 40 | 128 | 114.1 | 1.122 | 53.8% | 11.4% | 24.1% | 17.9% | 19 | 78 | ||
| DAL (26-56) | 45 | 35 | 39 | 30 | 149 | 114.1 | 1.306 | 63.0% | 15.8% | 35.6% | 27.0% | 24 | 56 |
| Chicago Bulls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Patrick Williams | 35:35 | 5-15 | 2-9 | 1-1 | 0 | 4 | 4 | 5 | 3 | 1 | 2 | 2 | -9 | 13 |
| Leonard Miller | 34:37 | 8-12 | 1-4 | 0-1 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 3 | -28 | 17 |
| Lachlan Olbrich | 30:36 | 4-7 | 0-0 | 2-2 | 7 | 8 | 15 | 10 | 2 | 0 | 1 | 2 | -11 | 10 |
| Collin Sexton | 28:24 | 8-16 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | -9 | 19 |
| Tre Jones | 19:22 | 3-11 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | -12 | 6 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rob Dillingham | 29:56 | 11-18 | 1-5 | 2-4 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 2 | -19 | 25 |
| Mouhamadou Gueye | 28:42 | 4-8 | 0-3 | 3-4 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | -14 | 11 |
| Matthew McClung | 18:01 | 4-7 | 2-4 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | 13 |
| Yuki Kawamura | 14:48 | 5-12 | 3-9 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -2 | 14 |
| Anfernee Simons | Did Not Play | |||||||||||||
| Nick Richards | Did Not Play | |||||||||||||
| Zach Collins | Did Not Play | |||||||||||||
| Totals | 52-106 | 10-38 | 14-19 | 13 | 29 | 52 | 30 | 12 | 3 | 13 | 20 | 128 | ||
| 49.1% | 26.3% | 73.7% | ||||||||||||
| Dallas Mavericks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ryan Nembhard | 38:17 | 6-11 | 1-2 | 2-2 | 2 | 7 | 9 | 23 | 2 | 0 | 4 | 2 | 23 | 15 |
| Dwight Powell | 24:23 | 3-4 | 1-2 | 0-0 | 2 | 10 | 12 | 2 | 1 | 0 | 0 | 4 | 15 | 7 |
| Max Christie | 12:32 | 5-7 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 24 | 12 |
| Cooper Flagg | 9:59 | 4-8 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 21 | 10 |
| Khris Middleton | 5:42 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 8 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Moussa Cisse | 40:49 | 6-15 | 0-0 | 5-6 | 10 | 10 | 20 | 1 | 2 | 2 | 3 | 4 | 4 | 17 |
| Tyler Smith | 37:01 | 7-12 | 4-9 | 2-2 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 5 | 9 | 20 |
| John Poulakidas | 36:03 | 9-18 | 8-16 | 2-3 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 5 | 28 |
| AJ Johnson | 25:09 | 6-12 | 0-3 | 8-9 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | -7 | 20 |
| Klay Thompson | 10:05 | 4-10 | 4-9 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 12 |
| Naji Marshall | Did Not Play | |||||||||||||
| Marvin Bagley III | Did Not Play | |||||||||||||
| Totals | 52-100 | 22-49 | 23-27 | 16 | 41 | 61 | 35 | 10 | 5 | 18 | 24 | 149 | ||
| 52.0% | 44.9% | 85.2% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.