Philadelphia at Washington: Box Score

Tuesday Dec 27, 2022 7:00 pm - Washington, DC
Odds: Philadelphia by 4.5, Total Points: 225

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHI (47-35) 30 26 29 26
111
103.1 1.076 50.0% 15.5% 28.6% 36.9% 12 62
WAS (15-67) 32 35 27 22
116
103.1 1.125 52.4% 17.5% 32.6% 36.5% 13 42
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
James Harden 39:49 7-14 2-8 10-10 0 7 7 13 3 1 5 1 -2 26
Tobias Harris 39:07 7-14 0-4 1-1 1 3 4 2 1 2 2 2 -7 15
Joel Embiid 35:40 17-32 1-5 13-14 4 6 10 1 3 3 3 5 8 48
De'Anthony Melton 35:03 2-6 2-5 0-0 1 4 5 2 0 0 2 2 -1 6
PJ Tucker 18:57 0-1 0-0 0-0 2 1 3 0 1 0 0 1 -7 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Georges Niang 28:27 1-7 1-7 0-0 0 4 4 1 0 0 0 5 2 3
Malik Milton 17:04 0-2 0-1 1-2 0 1 1 1 0 0 2 2 -4 1
Montrezl Harrell 9:30 4-5 0-0 1-2 2 1 3 0 0 1 0 4 -4 9
Danuel House 8:41 1-3 0-1 1-2 0 1 1 1 0 1 1 1 2 3
Matisse Thybulle 4:52 0-0 0-0 0-0 0 1 1 0 0 1 0 1 -3 0
Paul Reed 2:50 0-0 0-0 0-0 0 0 0 0 0 1 0 0 -9 0
Furkan Korkmaz Did Not Play
Totals   39-84 6-31 27-31 10 29 51 21 8 10 16 24   111
    46.4% 19.4% 87.1%                    
Washington Wizards
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kyle Kuzma 37:38 4-13 2-9 4-5 0 8 8 1 0 0 4 1 11 14
Kristaps Porzingis 34:38 7-15 3-5 7-9 3 7 10 1 2 3 2 2 14 24
Bradley Beal 29:52 8-15 3-5 0-0 1 0 1 5 0 2 3 1 1 19
Monte Morris 29:45 3-9 0-3 2-2 1 3 4 7 0 0 1 4 6 8
Daniel Gafford 18:34 3-3 0-0 2-2 4 2 6 0 1 1 2 5 -6 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Rui Hachimura 21:23 5-10 0-3 4-4 1 0 1 0 0 0 0 2 4 14
Deni Avdija 20:01 2-4 1-1 2-2 2 1 3 0 0 1 1 2 -5 7
Delon Wright 17:08 2-5 1-3 2-3 0 0 0 1 3 0 0 1 -2 7
Corey Kispert 16:38 2-7 1-4 3-3 0 3 3 1 1 0 1 1 2 8
Taj Gibson 14:23 3-4 0-0 1-1 2 1 3 2 0 1 1 4 0 7
Anthony Gill Did Not Play
Will Barton Did Not Play
Jordan Goodwin Did Not Play
Totals   39-85 11-33 27-31 14 25 48 18 7 8 18 23   116
    45.9% 33.3% 87.1%