TeamRankings.com
Get Smart About Sports
Friday Dec 5, 2025 8:00 pm -
Milwaukee, WI
Odds:
Philadelphia by 1.5,
Total Points:
221.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI (45-37) | 33 | 36 | 24 | 23 | 116 | 99.3 | 1.168 | 55.2% | 15.1% | 26.8% | 25.6% | 6 | 36 | ||
| MIL (32-50) | 20 | 29 | 28 | 24 | 101 | 99.3 | 1.017 | 53.3% | 18.1% | 18.4% | 35.5% | 8 | 38 |
| Philadelphia 76ers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tyrese Maxey | 36:49 | 5-14 | 0-3 | 2-2 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 2 | 16 | 12 |
| Paul George | 29:58 | 7-15 | 2-6 | 4-4 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 7 | 20 |
| VJ Edgecombe | 24:26 | 4-8 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 12 |
| Andre Drummond | 23:25 | 2-4 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 8 | 5 |
| Dominick Barlow | 21:10 | 1-6 | 0-2 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 6 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Quentin Grimes | 28:49 | 7-9 | 6-7 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 5 | 1 | 15 | 22 |
| Adem Bona | 23:41 | 4-7 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 9 | 10 |
| Jared McCain | 22:46 | 3-10 | 2-8 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 9 | 8 |
| Jabari Walker | 18:19 | 5-10 | 4-8 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 18 |
| Kyle Lowry | 9:48 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Justin Edwards | 0:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Johni Broome | Did Not Play | |||||||||||||
| Eric Gordon | Did Not Play | |||||||||||||
| Totals | 39-86 | 17-43 | 21-22 | 11 | 31 | 50 | 25 | 12 | 1 | 15 | 24 | 116 | ||
| 45.3% | 39.5% | 95.5% | ||||||||||||
| Milwaukee Bucks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Porter Jr | 36:43 | 5-13 | 1-3 | 9-9 | 0 | 7 | 7 | 9 | 2 | 0 | 4 | 2 | -20 | 20 |
| Ryan Rollins | 34:44 | 6-13 | 2-2 | 2-2 | 1 | 5 | 6 | 7 | 4 | 0 | 2 | 3 | -10 | 16 |
| Jericho Sims | 29:50 | 1-1 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | -7 | 2 |
| Myles Turner | 23:11 | 4-9 | 3-7 | 8-12 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | -7 | 19 |
| AJ Green | 15:12 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -17 | 0 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kyle Kuzma | 28:46 | 7-12 | 0-2 | 0-3 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | -8 | 14 |
| Gary Trent Jr. | 23:30 | 2-5 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -3 | 6 |
| Bobby Portis | 23:01 | 9-16 | 4-9 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | -5 | 22 |
| Gary Harris | 20:53 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | -8 | 0 |
| Amir Coffey | 0:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Nance | 0:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thanasis Antetokounmpo | 0:50 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cole Anthony | 0:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andre Jackson | 0:50 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35-76 | 11-32 | 20-27 | 7 | 30 | 47 | 26 | 8 | 3 | 18 | 21 | 101 | ||
| 46.1% | 34.4% | 74.1% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.