TeamRankings.com
Get Smart About Sports
#28 First Base - Miami Marlins | 6'0" 200 lbs | Age 27 | Born - Santiago, DOM
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28 | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 5/1 | Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 |
| 5/2 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/3 | Philadelphia Phillies | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 5/4 | Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| 5/6 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 5/7 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 5/8 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/10 | Washington Nationals | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 5/12 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 5/14 | Minnesota Twins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 5/15 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/17 | Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/18 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/19 | Atlanta Braves | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 |
| 5/20 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/21 | Atlanta Braves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 0.333 |
| 5/24 | New York Mets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 5/27 | Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| 5/30 | New York Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.250 | 0.000 |
| 6/3 | Washington Nationals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 6/10 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/18 | San Diego Padres | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 8/23 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/25 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/26 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/27 | Milwaukee Brewers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| 8/30 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/31 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 9/4 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 9/6 | San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Total | 84 | 3 | 14 | 3 | 0 | 0 | 2 | 6 | 32 | ||||
| Per Game | 2.7 | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 1.0 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.