TeamRankings.com
Get Smart About Sports
Wednesday Sep 16, 2026 1:10 pm -
Cleveland, OH
Odds:
N/A,
Total Points:
N/A
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CHW | adv | CLE | CHW | adv | CLE | CHW | adv | CLE |
| Win % - All | 0.523 | 0.500 | 0.667 | 1.000 | 0.446 | 0.477 | |||
| Opp Win % - All | 0.477 | 0.500 | 0.333 | 0.000 | 0.554 | 0.523 | |||
| Run Differential | +38.0 | -7.0 | -4.0 | +8.0 | -17.0 | -11.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CHW | adv | CLE | CHW | adv | CLE | CHW | adv | CLE |
| Batting Avg | 0.238 | 0.235 | 0.240 | 0.260 | 0.233 | 0.248 | |||
| Opp Batting Avg | 0.241 | 0.236 | 0.294 | 0.204 | 0.256 | 0.235 | |||
| Hits/Game | 7.99 | 7.82 | 8.00 | 9.00 | 7.97 | 8.20 | |||
| Home Runs/Game | 1.33 | 0.94 | 1.00 | 0.67 | 1.32 | 0.85 | |||
| Doubles/Game | 1.57 | 1.48 | 1.00 | 0.67 | 1.66 | 1.52 | |||
| Triples/Game | 0.10 | 0.10 | 0.33 | 0.67 | 0.08 | 0.09 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CHW | adv | CLE | CHW | adv | CLE | CHW | adv | CLE |
| Earned Run Average | 4.16 | 3.73 | 6.33 | 2.33 | 4.79 | 3.66 | |||
| Opp Earned Run Average | 4.48 | 3.78 | 5.33 | 4.67 | 4.29 | 3.88 | |||
| WHIP | 1.309 | 1.259 | 1.778 | 0.926 | 1.400 | 1.250 | |||
| Strikeouts/9 | 8.49 | 9.47 | 7.67 | 8.67 | 8.50 | 9.70 | |||
| Opp Strikeouts/9 | 9.22 | 8.19 | 11.01 | 4.67 | 9.50 | 8.36 | |||
| Strikeouts/Walk | 2.33 | 2.84 | 1.44 | 5.20 | 2.25 | 2.97 | |||
| Home Runs/9 | 1.15 | 1.15 | 1.67 | 0.67 | 1.33 | 1.14 | |||
| Walks/9 | 3.64 | 3.33 | 5.33 | 1.67 | 3.78 | 3.26 | |||
| Outs Pitcher/Game | 26.80 | 26.58 | 27.00 | 27.00 | 25.85 | 27.37 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.