TeamRankings.com
Get Smart About Sports
Wednesday Sep 16, 2026 1:10 pm -
Cleveland, OH
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | CHW | CLE |
|---|---|---|
| All Games | 66-60-0 | 61-66-0 |
| After A Win | 32-32-0 | 25-36-0 |
| After A Loss | 34-26-0 | 34-30-0 |
| As Home Team | 37-24-0 | 30-34-0 |
| As Away Team | 29-36-0 | 31-32-0 |
| As Favorite | 12-15-0 | 27-38-0 |
| As Underdog | 54-45-0 | 34-28-0 |
| As Home Favorite | 8-6-0 | 15-24-0 |
| As Home Underdog | 29-18-0 | 15-10-0 |
| As Away Favorite | 4-9-0 | 12-14-0 |
| As Away Underdog | 25-27-0 | 19-18-0 |
| No Rest | 57-50-0 | 50-55-0 |
| 1 Day Off | 8-9-0 | 8-8-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-1-0 |
| With Rest Advantage | 2-1-0 | 3-3-0 |
| With Rest Disadvantage | 0-1-0 | 2-3-0 |
| With Equal Rest | 64-58-0 | 56-60-0 |
| League Games | 50-41-0 | 40-43-0 |
| Non-League Games | 16-19-0 | 21-23-0 |
| Division Games | 23-13-0 | 19-17-0 |
| Non-Division Games | 43-47-0 | 42-49-0 |
| Regular Season Games | 66-60-0 | 61-66-0 |
Records denote covers-nocovers-pushes
| Record | CHW | CLE |
|---|---|---|
| All Games | 76-50-0 | 64-63-0 |
| After A Win | 36-28-0 | 26-35-0 |
| After A Loss | 40-20-0 | 36-28-0 |
| As Home Team | 39-22-0 | 31-33-0 |
| As Away Team | 37-28-0 | 33-30-0 |
| As Favorite | 9-18-0 | 21-44-0 |
| As Underdog | 67-32-0 | 43-19-0 |
| As Home Favorite | 5-9-0 | 12-27-0 |
| As Home Underdog | 34-13-0 | 19-6-0 |
| As Away Favorite | 4-9-0 | 9-17-0 |
| As Away Underdog | 33-19-0 | 24-13-0 |
| No Rest | 67-40-0 | 51-54-0 |
| 1 Day Off | 8-9-0 | 9-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-1-0 |
| With Rest Advantage | 2-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-0-0 | 2-3-0 |
| With Equal Rest | 73-49-0 | 58-58-0 |
| League Games | 58-33-0 | 41-42-0 |
| Non-League Games | 18-17-0 | 23-21-0 |
| Division Games | 24-12-0 | 17-19-0 |
| Non-Division Games | 52-38-0 | 47-44-0 |
| Regular Season Games | 76-50-0 | 64-63-0 |
Records denote overs-unders-pushes
| Record | CHW | CLE |
|---|---|---|
| All Games | 71-53-2 | 61-66-0 |
| After A Win | 36-26-2 | 29-32-0 |
| After A Loss | 33-27-0 | 31-33-0 |
| As Home Team | 34-26-1 | 33-31-0 |
| As Away Team | 37-27-1 | 28-35-0 |
| As Favorite | 17-9-1 | 32-33-0 |
| As Underdog | 54-44-1 | 29-33-0 |
| As Home Favorite | 8-5-1 | 24-15-0 |
| As Home Underdog | 26-21-0 | 9-16-0 |
| As Away Favorite | 9-4-0 | 8-18-0 |
| As Away Underdog | 28-23-1 | 20-17-0 |
| No Rest | 53-52-2 | 49-56-0 |
| 1 Day Off | 16-1-0 | 9-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-0-0 | 2-4-0 |
| With Rest Disadvantage | 0-1-0 | 2-3-0 |
| With Equal Rest | 68-52-2 | 57-59-0 |
| League Games | 48-41-2 | 41-42-0 |
| Non-League Games | 23-12-0 | 20-24-0 |
| Division Games | 19-16-1 | 16-20-0 |
| Non-Division Games | 52-37-1 | 45-46-0 |
| Regular Season Games | 71-53-2 | 61-66-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.