TeamRankings.com
Get Smart About Sports
Friday Jul 17, 2026 8:05 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
11
Records denote wins-losses-ties
| Record | MIN | CHC |
|---|---|---|
| All Games | 62-65-0 | 74-53-0 |
| After A Win | 31-30-0 | 44-29-0 |
| After A Loss | 31-34-0 | 30-23-0 |
| As Home Team | 34-30-0 | 38-26-0 |
| As Away Team | 28-34-0 | 36-27-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 18-19-0 | 55-40-0 |
| As Underdog | 44-46-0 | 19-13-0 |
| As Home Favorite | 12-9-0 | 29-22-0 |
| As Home Underdog | 22-21-0 | 9-4-0 |
| As Away Favorite | 6-10-0 | 26-18-0 |
| As Away Underdog | 22-24-0 | 10-9-0 |
| No Rest | 52-58-0 | 64-43-0 |
| 1 Day Off | 9-6-0 | 8-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 0-1-0 | 3-1-0 |
| With Rest Disadvantage | 1-4-0 | 2-2-0 |
| With Equal Rest | 61-60-0 | 69-50-0 |
| League Games | 47-39-0 | 54-32-0 |
| Non-League Games | 15-26-0 | 20-21-0 |
| Division Games | 19-18-0 | 19-17-0 |
| Non-Division Games | 43-47-0 | 55-36-0 |
| Regular Season Games | 62-65-0 | 74-53-0 |
Records denote covers-nocovers-pushes
| Record | MIN | CHC |
|---|---|---|
| All Games | 68-59-0 | 62-65-0 |
| After A Win | 34-27-0 | 38-35-0 |
| After A Loss | 33-32-0 | 24-29-0 |
| As Home Team | 33-31-0 | 28-36-0 |
| As Away Team | 35-27-0 | 34-29-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 11-26-0 | 40-55-0 |
| As Underdog | 57-33-0 | 22-10-0 |
| As Home Favorite | 6-15-0 | 18-33-0 |
| As Home Underdog | 27-16-0 | 10-3-0 |
| As Away Favorite | 5-11-0 | 22-22-0 |
| As Away Underdog | 30-16-0 | 12-7-0 |
| No Rest | 59-51-0 | 55-52-0 |
| 1 Day Off | 7-8-0 | 5-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 0-1-0 | 2-2-0 |
| With Rest Disadvantage | 1-4-0 | 2-2-0 |
| With Equal Rest | 67-54-0 | 58-61-0 |
| League Games | 47-39-0 | 43-43-0 |
| Non-League Games | 21-20-0 | 19-22-0 |
| Division Games | 16-21-0 | 15-21-0 |
| Non-Division Games | 52-38-0 | 47-44-0 |
| Regular Season Games | 68-59-0 | 62-65-0 |
Records denote overs-unders-pushes
| Record | MIN | CHC |
|---|---|---|
| All Games | 66-53-8 | 68-57-2 |
| After A Win | 28-29-4 | 39-32-2 |
| After A Loss | 38-23-4 | 28-25-0 |
| As Home Team | 29-31-4 | 34-30-0 |
| As Away Team | 37-21-4 | 34-27-2 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 20-17-0 | 49-44-2 |
| As Underdog | 46-36-8 | 19-13-0 |
| As Home Favorite | 7-14-0 | 28-23-0 |
| As Home Underdog | 22-17-4 | 6-7-0 |
| As Away Favorite | 13-3-0 | 21-21-2 |
| As Away Underdog | 24-18-4 | 13-6-0 |
| No Rest | 57-45-8 | 58-47-2 |
| 1 Day Off | 9-6-0 | 6-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-0-0 |
| With Rest Advantage | 0-1-0 | 4-0-0 |
| With Rest Disadvantage | 4-1-0 | 2-2-0 |
| With Equal Rest | 62-51-8 | 62-55-2 |
| League Games | 42-37-7 | 48-38-0 |
| Non-League Games | 24-16-1 | 20-19-2 |
| Division Games | 18-18-1 | 20-16-0 |
| Non-Division Games | 48-35-7 | 48-41-2 |
| Regular Season Games | 66-53-8 | 68-57-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.