Minnesota at Chi Cubs: Box Score

Friday Jul 17, 2026 8:05 pm - Chicago, IL
Odds: Chicago by 1.5, Total Points: 11

  1 2 3 4 5 6 7 8 9
R H E
MIN (57-59) 0 0 4 0 0 0 1 0 0
5 7 1
CHC (67-49) 1 0 0 0 0 1 0 0 0
2 6 1

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Trevor Larnach 3 4 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Ryan Jeffers 4 4 1 0 0 1 1 3 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Josh Bell 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Kody Clemens 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Royce Lewis 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Brooks Lee 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 0.250
Alan Roden 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Luke Keaschall 3 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Tristan Gray 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Austin Martin 1 2 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0.000 0.500 0.000
Ryan Kreidler 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Totals 33 36 7 0 0 1 5 5 3 10 0 0 0 1 1 1 0.212 0.278 0.303
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Bailey Ober (W) 5.1 5 2 2 2 7 0 0 21 88-56 0 3.38
Tommy Nance (H) 1.1 1 0 0 1 1 0 0 6 25-16 1 0.00
Taylor Rogers (H) 0.1 0 0 0 0 0 0 0 1 2-2 0 0.00
Andrew Morris (H) 1.0 0 0 0 0 0 0 0 3 14-9 0 0.00
Yoendrys Gómez (S) 1.0 0 0 0 1 1 0 0 4 22-14 0 0.00
Totals 9.0 6 2 2 4 9 0 0 35 151-97 1 2.00

Chicago Cubs

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Pete Crow-Armstrong 3 4 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0.000 0.250 0.000
Seiya Suzuki 3 4 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.667
Michael Busch 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Alex Bregman 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Ian Happ 3 4 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0.333 0.500 0.333
Nico Hoerner 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Michael Conforto 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Carson Kelly 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Dansby Swanson 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Totals 31 35 6 1 0 0 2 1 4 9 0 0 0 2 1 0 0.194 0.286 0.226
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Colin Rea (L) 6.0 5 4 3 1 6 1 0 24 91-59 0 4.50
Drew Pomeranz 0.1 1 1 1 2 0 0 0 4 21-10 0 27.00
Gavin Hollowell 0.2 0 0 0 0 2 0 0 2 8-6 0 0.00
Ryan Rolison 1.0 1 0 0 0 1 0 0 3 15-11 0 0.00
Tyler Ferguson 1.0 0 0 0 0 1 0 0 3 7-6 0 0.00
Totals 9.0 7 5 4 3 10 1 0 36 142-92 0 4.00