TeamRankings.com
Get Smart About Sports
Tuesday Jul 8, 2025 7:10 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | COL | BOS |
|---|---|---|
| All Games | 50-81-0 | 72-59-0 |
| After A Win | 17-33-0 | 43-28-0 |
| After A Loss | 33-47-0 | 28-31-0 |
| As Home Team | 27-38-0 | 34-32-0 |
| As Away Team | 22-41-0 | 38-27-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 2-0-0 | 51-37-0 |
| As Underdog | 48-81-0 | 21-22-0 |
| As Home Favorite | 2-0-0 | 25-18-0 |
| As Home Underdog | 25-38-0 | 9-14-0 |
| As Away Favorite | -- | 26-19-0 |
| As Away Underdog | 22-41-0 | 12-8-0 |
| No Rest | 42-69-0 | 59-49-0 |
| 1 Day Off | 7-10-0 | 10-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 1-3-0 | 6-0-0 |
| With Rest Disadvantage | 1-4-0 | 0-3-0 |
| With Equal Rest | 48-74-0 | 66-56-0 |
| League Games | 34-64-0 | 48-40-0 |
| Non-League Games | 16-17-0 | 24-19-0 |
| Division Games | 15-30-0 | 19-22-0 |
| Non-Division Games | 35-51-0 | 53-37-0 |
| Regular Season Games | 50-81-0 | 72-59-0 |
Records denote covers-nocovers-pushes
| Record | COL | BOS |
|---|---|---|
| All Games | 68-63-0 | 64-67-0 |
| After A Win | 23-27-0 | 34-37-0 |
| After A Loss | 44-36-0 | 29-30-0 |
| As Home Team | 32-33-0 | 30-36-0 |
| As Away Team | 35-28-0 | 34-31-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 2-0-0 | 40-48-0 |
| As Underdog | 66-63-0 | 24-19-0 |
| As Home Favorite | 2-0-0 | 19-24-0 |
| As Home Underdog | 30-33-0 | 11-12-0 |
| As Away Favorite | -- | 21-24-0 |
| As Away Underdog | 35-28-0 | 13-7-0 |
| No Rest | 55-56-0 | 50-58-0 |
| 1 Day Off | 11-6-0 | 11-8-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 2-2-0 | 5-1-0 |
| With Rest Disadvantage | 2-3-0 | 0-3-0 |
| With Equal Rest | 64-58-0 | 59-63-0 |
| League Games | 47-51-0 | 41-47-0 |
| Non-League Games | 21-12-0 | 23-20-0 |
| Division Games | 22-23-0 | 18-23-0 |
| Non-Division Games | 46-40-0 | 46-44-0 |
| Regular Season Games | 68-63-0 | 64-67-0 |
Records denote overs-unders-pushes
| Record | COL | BOS |
|---|---|---|
| All Games | 63-65-3 | 61-66-4 |
| After A Win | 30-18-2 | 34-35-2 |
| After A Loss | 33-46-1 | 27-30-2 |
| As Home Team | 30-32-3 | 30-33-3 |
| As Away Team | 32-31-0 | 31-33-1 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 1-1-0 | 41-45-2 |
| As Underdog | 62-64-3 | 20-21-2 |
| As Home Favorite | 1-1-0 | 21-20-2 |
| As Home Underdog | 29-31-3 | 9-13-1 |
| As Away Favorite | -- | 20-25-0 |
| As Away Underdog | 32-31-0 | 11-8-1 |
| No Rest | 55-53-3 | 52-52-4 |
| 1 Day Off | 8-9-0 | 8-11-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 0-2-0 |
| With Rest Advantage | 2-2-0 | 3-3-0 |
| With Rest Disadvantage | 1-4-0 | 1-2-0 |
| With Equal Rest | 60-59-3 | 57-61-4 |
| League Games | 49-47-2 | 40-46-2 |
| Non-League Games | 14-18-1 | 21-20-2 |
| Division Games | 21-22-2 | 15-25-1 |
| Non-Division Games | 42-43-1 | 46-41-3 |
| Regular Season Games | 63-65-3 | 61-66-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.