TeamRankings.com
Get Smart About Sports
Tuesday Jul 8, 2025 7:10 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
8.5
| Stat | COL | adv | BOS |
|---|---|---|---|
| Batting Avg | 0.255 | 0.248 | |
| On Base + Slugging % | 0.744 | 0.721 | |
| BABIP | 0.306 | 0.296 | |
| Home Run % | 3.0% | 2.6% | |
| Strikeout % | 22.6% | 21.6% | |
| Extra Base Hit % | 8.3% | 7.8% | |
| Runs/Game | 4.77 | 4.44 | |
| Run Differential | -113.0 | +82.0 |
| Stat | COL | adv | BOS |
|---|---|---|---|
| Earned Run Average | 5.44 | 3.51 | |
| WHIP | 1.514 | 1.220 | |
| Strikeouts/9 | 6.99 | 8.65 | |
| Hits/9 | 10.29 | 8.13 | |
| Home Runs/9 | 1.42 | 0.99 | |
| Opp Batting Avg | 0.288 | 0.240 | |
| Errors/Game | 0.64 | 0.49 | |
| Double Plays/Game | 0.85 | 0.71 |
| Stat | COL | adv | BOS |
|---|---|---|---|
| Total Bases/Game | 14.28 | 13.38 | |
| Slugging % | 0.421 | 0.400 | |
| On Base % | 0.323 | 0.321 | |
| At Bats/Home Run | 30.00 | 33.43 | |
| Stolen Base % | 72.2% | 73.2% | |
| Walk % | 8.2% | 8.4% | |
| Hits for Extra Bases % | 36.6% | 35.4% |
| Stat | COL | adv | BOS |
|---|---|---|---|
| Opp Total Bases/Game | 17.12 | 12.65 | |
| Opp Slugging % | 0.491 | 0.377 | |
| Opp On Base % | 0.351 | 0.304 | |
| Opp At Bats/Home Run | 25.20 | 34.38 | |
| Opp Stolen Base % | 83.8% | 84.8% | |
| Opp Walk % | 8.3% | 7.6% | |
| Opp Hits for Extra Bases % | 39.6% | 32.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.