TeamRankings.com
Get Smart About Sports
Tuesday Aug 25, 2026 10:00 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
| Stat | WAS | PHX |
|---|---|---|
| Points/Game | 81.7 | 83.9 |
| Avg Score Margin | -1.1 | -3.6 |
| Fastbreak Pts/Gm | 6.2 | 10.6 |
| Pts in Paint/Gm | 42.3 | 36.3 |
| Assists/Game | 19.2 | 19.9 |
| Total Rebounds/Gm | 47.4 | 40.2 |
| Effective FG % | 48.6% | 50.3% |
| Off Rebound % | 31.3% | 20.7% |
| FTA/FGA | 0.388 | 0.358 |
| Turnover % | 17.2% | 15.4% |
| Stat | WAS | PHX |
|---|---|---|
| Opp Points/Game | 82.7 | 87.4 |
| Opp Effective FG % | 48.7% | 53.6% |
| Opp Pts in Paint/Gm | 34.1 | 36.5 |
| Off Rebounds/Gm | 10.3 | 6.9 |
| Def Rebounds/Gm | 27.2 | 24.6 |
| Blocks/Game | 3.8 | 3.3 |
| Steals/Game | 5.5 | 7.3 |
| Personal Fouls/Gm | 20.1 | 18.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.