TeamRankings.com
Get Smart About Sports
Monday May 12, 2025 7:40 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
8.5
| CHC -265 | Open | -225 | High | -265 |
| Last | -257 | Low | -225 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MIA +215 | Open | +201 | High | +195 |
| Last | +224 | Low | +227 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| MIA | CHC | ||
|---|---|---|---|
| Current | +215 | -265 | |
| Open | +201 | -225 | |
| History | |||
| May 12 4:32 PM | +215 | -265 | |
| May 12 4:29 PM | +224 | -257 | |
| May 12 3:38 PM | +223 | -256 | |
| May 12 2:38 PM | +227 | -255 | |
| May 12 2:17 PM | +221 | -253 | |
| May 12 1:25 PM | +220 | -252 | |
| May 12 1:18 PM | +215 | -265 | |
| May 12 12:47 PM | +220 | -251 | |
| May 12 11:13 AM | +216 | -246 | |
| May 12 11:02 AM | +215 | -245 | |
| May 12 10:38 AM | +213 | -243 | |
| May 12 10:11 AM | +214 | -244 | |
| May 12 9:55 AM | +213 | -244 | |
| May 12 9:47 AM | +214 | -244 | |
| May 12 9:38 AM | +213 | -244 | |
| May 12 9:28 AM | +213 | -242 | |
| May 12 8:44 AM | +213 | -243 | |
| May 12 8:25 AM | +212 | -242 | |
| May 12 7:18 AM | +213 | -239 | |
| May 12 3:41 AM | +213 | -243 | |
| May 12 2:48 AM | +210 | -258 | |
| May 12 1:25 AM | +212 | -242 | |
| May 12 1:20 AM | +211 | -241 | |
| May 12 1:02 AM | +205 | -250 | |
| May 11 10:58 PM | +213 | -238 | |
| May 11 10:18 PM | +210 | -235 | |
| May 11 6:55 PM | +207 | -235 | |
| May 11 5:24 PM | +200 | -245 | |
| May 11 3:06 PM | +195 | -238 | |
| May 11 2:48 PM | +201 | -225 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.