TeamRankings.com
Get Smart About Sports
Saturday Jul 4, 2026 9:40 pm -
West Sacramento, CA
Odds:
Miami by 1.5,
Total Points:
11.5
Records denote wins-losses-ties
| Record | MIA | ATH |
|---|---|---|
| All Games | 70-69-0 | 54-86-0 |
| After A Win | 40-29-0 | 20-33-0 |
| After A Loss | 29-40-0 | 34-52-0 |
| As Home Team | 42-27-0 | 21-42-0 |
| As Away Team | 28-42-0 | 29-42-0 |
| At Neutral Site | -- | 4-2-0 |
| As Favorite | 41-26-0 | 16-19-0 |
| As Underdog | 29-43-0 | 38-67-0 |
| As Home Favorite | 26-12-0 | 8-10-0 |
| As Home Underdog | 16-15-0 | 13-32-0 |
| As Away Favorite | 15-14-0 | 6-8-0 |
| As Away Underdog | 13-28-0 | 23-34-0 |
| No Rest | 62-59-0 | 48-74-0 |
| 1 Day Off | 7-9-0 | 6-10-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 2-4-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 66-64-0 | 49-80-0 |
| League Games | 49-44-0 | 35-57-0 |
| Non-League Games | 21-25-0 | 19-29-0 |
| Division Games | 22-24-0 | 20-19-0 |
| Non-Division Games | 48-45-0 | 34-67-0 |
| Regular Season Games | 70-69-0 | 54-86-0 |
Records denote covers-nocovers-pushes
| Record | MIA | ATH |
|---|---|---|
| All Games | 69-70-0 | 64-76-0 |
| After A Win | 39-30-0 | 24-29-0 |
| After A Loss | 30-39-0 | 39-47-0 |
| As Home Team | 36-33-0 | 23-40-0 |
| As Away Team | 33-37-0 | 36-35-0 |
| At Neutral Site | -- | 5-1-0 |
| As Favorite | 32-35-0 | 11-24-0 |
| As Underdog | 37-35-0 | 53-52-0 |
| As Home Favorite | 18-20-0 | 6-12-0 |
| As Home Underdog | 18-13-0 | 17-28-0 |
| As Away Favorite | 14-15-0 | 3-11-0 |
| As Away Underdog | 19-22-0 | 33-24-0 |
| No Rest | 62-59-0 | 55-67-0 |
| 1 Day Off | 6-10-0 | 8-8-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 2-4-0 | 5-2-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 65-65-0 | 58-71-0 |
| League Games | 50-43-0 | 37-55-0 |
| Non-League Games | 19-27-0 | 27-21-0 |
| Division Games | 23-23-0 | 18-21-0 |
| Non-Division Games | 46-47-0 | 46-55-0 |
| Regular Season Games | 69-70-0 | 64-76-0 |
Records denote overs-unders-pushes
| Record | MIA | ATH |
|---|---|---|
| All Games | 67-68-4 | 70-66-4 |
| After A Win | 29-39-1 | 27-24-2 |
| After A Loss | 38-28-3 | 43-41-2 |
| As Home Team | 29-39-1 | 38-23-2 |
| As Away Team | 38-29-3 | 30-39-2 |
| At Neutral Site | -- | 2-4-0 |
| As Favorite | 33-33-1 | 14-19-2 |
| As Underdog | 34-35-3 | 56-47-2 |
| As Home Favorite | 16-21-1 | 11-5-2 |
| As Home Underdog | 13-18-0 | 27-18-0 |
| As Away Favorite | 17-12-0 | 2-12-0 |
| As Away Underdog | 21-17-3 | 28-27-2 |
| No Rest | 59-58-4 | 63-58-1 |
| 1 Day Off | 8-8-0 | 6-7-3 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 4-2-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 4-0-0 |
| With Equal Rest | 61-65-4 | 62-63-4 |
| League Games | 43-47-3 | 47-44-1 |
| Non-League Games | 24-21-1 | 23-22-3 |
| Division Games | 23-20-3 | 22-17-0 |
| Non-Division Games | 44-48-1 | 48-49-4 |
| Regular Season Games | 67-68-4 | 70-66-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.