TeamRankings.com
Get Smart About Sports
Saturday May 16, 2026 7:10 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | CHC | CHW |
|---|---|---|
| All Games | 76-59-0 | 71-63-0 |
| After A Win | 45-31-0 | 34-35-0 |
| After A Loss | 31-27-0 | 37-26-0 |
| As Home Team | 38-28-0 | 41-27-0 |
| As Away Team | 38-31-0 | 30-36-0 |
| As Favorite | 57-45-0 | 14-16-0 |
| As Underdog | 19-14-0 | 57-47-0 |
| As Home Favorite | 29-24-0 | 10-7-0 |
| As Home Underdog | 9-4-0 | 31-20-0 |
| As Away Favorite | 28-21-0 | 4-9-0 |
| As Away Underdog | 10-10-0 | 26-27-0 |
| No Rest | 66-47-0 | 61-53-0 |
| 1 Day Off | 8-9-0 | 9-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 2-2-0 | 1-1-0 |
| With Equal Rest | 71-55-0 | 68-61-0 |
| League Games | 55-35-0 | 53-42-0 |
| Non-League Games | 21-24-0 | 18-21-0 |
| Division Games | 19-18-0 | 24-13-0 |
| Non-Division Games | 57-41-0 | 47-50-0 |
| Regular Season Games | 76-59-0 | 71-63-0 |
Records denote covers-nocovers-pushes
| Record | CHC | CHW |
|---|---|---|
| All Games | 65-70-0 | 81-53-0 |
| After A Win | 39-37-0 | 38-31-0 |
| After A Loss | 26-32-0 | 43-20-0 |
| As Home Team | 28-38-0 | 43-25-0 |
| As Away Team | 37-32-0 | 38-28-0 |
| As Favorite | 42-60-0 | 11-19-0 |
| As Underdog | 23-10-0 | 70-34-0 |
| As Home Favorite | 18-35-0 | 7-10-0 |
| As Home Underdog | 10-3-0 | 36-15-0 |
| As Away Favorite | 24-25-0 | 4-9-0 |
| As Away Underdog | 13-7-0 | 34-19-0 |
| No Rest | 58-55-0 | 71-43-0 |
| 1 Day Off | 5-12-0 | 9-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 2-3-0 | 2-1-0 |
| With Rest Disadvantage | 2-2-0 | 2-0-0 |
| With Equal Rest | 61-65-0 | 77-52-0 |
| League Games | 44-46-0 | 61-34-0 |
| Non-League Games | 21-24-0 | 20-19-0 |
| Division Games | 15-22-0 | 25-12-0 |
| Non-Division Games | 50-48-0 | 56-41-0 |
| Regular Season Games | 65-70-0 | 81-53-0 |
Records denote overs-unders-pushes
| Record | CHC | CHW |
|---|---|---|
| All Games | 73-60-2 | 77-55-2 |
| After A Win | 40-34-2 | 40-27-2 |
| After A Loss | 32-26-0 | 35-28-0 |
| As Home Team | 35-31-0 | 39-28-1 |
| As Away Team | 38-29-2 | 38-27-1 |
| As Favorite | 53-47-2 | 20-9-1 |
| As Underdog | 20-13-0 | 57-46-1 |
| As Home Favorite | 29-24-0 | 11-5-1 |
| As Home Underdog | 6-7-0 | 28-23-0 |
| As Away Favorite | 24-23-2 | 9-4-0 |
| As Away Underdog | 14-6-0 | 29-23-1 |
| No Rest | 61-50-2 | 58-54-2 |
| 1 Day Off | 8-9-0 | 17-1-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-0-0 | -- |
| With Rest Advantage | 5-0-0 | 3-0-0 |
| With Rest Disadvantage | 2-2-0 | 1-1-0 |
| With Equal Rest | 66-58-2 | 73-54-2 |
| League Games | 50-40-0 | 52-41-2 |
| Non-League Games | 23-20-2 | 25-14-0 |
| Division Games | 21-16-0 | 20-16-1 |
| Non-Division Games | 52-44-2 | 57-39-1 |
| Regular Season Games | 73-60-2 | 77-55-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.