TeamRankings.com
Get Smart About Sports
Sunday Mar 30, 2025 4:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | CHC | AZ |
|---|---|---|
| All Games | 78-60-0 | 73-66-0 |
| After A Win | 45-32-0 | 37-36-0 |
| After A Loss | 33-27-0 | 35-29-0 |
| As Home Team | 40-29-0 | 39-29-0 |
| As Away Team | 38-31-0 | 33-36-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 58-46-0 | 34-21-0 |
| As Underdog | 20-14-0 | 39-45-0 |
| As Home Favorite | 30-25-0 | 21-12-0 |
| As Home Underdog | 10-4-0 | 18-17-0 |
| As Away Favorite | 28-21-0 | 13-9-0 |
| As Away Underdog | 10-10-0 | 20-27-0 |
| No Rest | 68-48-0 | 65-54-0 |
| 1 Day Off | 8-9-0 | 8-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 3-2-0 | 4-3-0 |
| With Rest Disadvantage | 2-2-0 | 5-2-0 |
| With Equal Rest | 73-56-0 | 64-61-0 |
| League Games | 57-36-0 | 56-47-0 |
| Non-League Games | 21-24-0 | 17-19-0 |
| Division Games | 21-19-0 | 28-18-0 |
| Non-Division Games | 57-41-0 | 45-48-0 |
| Regular Season Games | 78-60-0 | 73-66-0 |
Records denote covers-nocovers-pushes
| Record | CHC | AZ |
|---|---|---|
| All Games | 67-71-0 | 76-63-0 |
| After A Win | 39-38-0 | 39-34-0 |
| After A Loss | 28-32-0 | 36-28-0 |
| As Home Team | 30-39-0 | 39-29-0 |
| As Away Team | 37-32-0 | 36-33-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 43-61-0 | 23-32-0 |
| As Underdog | 24-10-0 | 53-31-0 |
| As Home Favorite | 19-36-0 | 15-18-0 |
| As Home Underdog | 11-3-0 | 24-11-0 |
| As Away Favorite | 24-25-0 | 8-14-0 |
| As Away Underdog | 13-7-0 | 28-19-0 |
| No Rest | 60-56-0 | 64-55-0 |
| 1 Day Off | 5-12-0 | 11-6-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 2-3-0 | 5-2-0 |
| With Rest Disadvantage | 2-2-0 | 5-2-0 |
| With Equal Rest | 63-66-0 | 66-59-0 |
| League Games | 46-47-0 | 60-43-0 |
| Non-League Games | 21-24-0 | 16-20-0 |
| Division Games | 17-23-0 | 28-18-0 |
| Non-Division Games | 50-48-0 | 48-45-0 |
| Regular Season Games | 67-71-0 | 76-63-0 |
Records denote overs-unders-pushes
| Record | CHC | AZ |
|---|---|---|
| All Games | 76-60-2 | 60-73-6 |
| After A Win | 41-34-2 | 37-33-3 |
| After A Loss | 34-26-0 | 21-40-3 |
| As Home Team | 38-31-0 | 28-36-4 |
| As Away Team | 38-29-2 | 31-36-2 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 55-47-2 | 24-28-3 |
| As Underdog | 21-13-0 | 36-45-3 |
| As Home Favorite | 31-24-0 | 16-14-3 |
| As Home Underdog | 7-7-0 | 12-22-1 |
| As Away Favorite | 24-23-2 | 8-14-0 |
| As Away Underdog | 14-6-0 | 23-22-2 |
| No Rest | 64-50-2 | 49-67-3 |
| 1 Day Off | 8-9-0 | 9-6-2 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-0-1 |
| Second Game of Doubleheader | 2-0-0 | 1-0-0 |
| With Rest Advantage | 5-0-0 | 4-3-0 |
| With Rest Disadvantage | 2-2-0 | 4-3-0 |
| With Equal Rest | 69-58-2 | 52-67-6 |
| League Games | 53-40-0 | 41-57-5 |
| Non-League Games | 23-20-2 | 19-16-1 |
| Division Games | 24-16-0 | 20-24-2 |
| Non-Division Games | 52-44-2 | 40-49-4 |
| Regular Season Games | 76-60-2 | 60-73-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.