TeamRankings.com
Get Smart About Sports
Sunday Mar 30, 2025 4:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Stat | CHC | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.251 | 0.244 | |
| On Base + Slugging % | 0.767 | 0.714 | |
| BABIP | 0.293 | 0.281 | |
| Home Run % | 3.5% | 2.6% | |
| Strikeout % | 21.6% | 19.2% | |
| Extra Base Hit % | 8.1% | 7.8% | |
| Runs/Game | 5.29 | 4.53 | |
| Run Differential | +127.0 | +5.0 |
| Stat | CHC | adv | AZ |
|---|---|---|---|
| Earned Run Average | 4.14 | 4.18 | |
| WHIP | 1.255 | 1.288 | |
| Strikeouts/9 | 7.77 | 6.95 | |
| Hits/9 | 8.28 | 8.55 | |
| Home Runs/9 | 1.53 | 1.17 | |
| Opp Batting Avg | 0.244 | 0.250 | |
| Errors/Game | 0.37 | 0.38 | |
| Double Plays/Game | 0.75 | 0.85 |
| Stat | CHC | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 14.75 | 13.33 | |
| Slugging % | 0.428 | 0.398 | |
| On Base % | 0.339 | 0.316 | |
| At Bats/Home Run | 25.25 | 33.99 | |
| Stolen Base % | 84.9% | 81.4% | |
| Walk % | 10.6% | 8.9% | |
| Hits for Extra Bases % | 37.2% | 35.9% |
| Stat | CHC | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 14.08 | 13.96 | |
| Opp Slugging % | 0.417 | 0.414 | |
| Opp On Base % | 0.311 | 0.316 | |
| Opp At Bats/Home Run | 22.23 | 29.26 | |
| Opp Stolen Base % | 74.3% | 82.2% | |
| Opp Walk % | 8.0% | 8.0% | |
| Opp Hits for Extra Bases % | 33.4% | 35.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.