TeamRankings.com
Get Smart About Sports
Wednesday Sep 2, 2026 10:10 pm -
Los Angeles, CA
Odds:
N/A,
Total Points:
N/A
| Stat | STL | adv | LAD |
|---|---|---|---|
| Batting Avg | 0.241 | 0.260 | |
| On Base + Slugging % | 0.699 | 0.765 | |
| BABIP | 0.281 | 0.299 | |
| Home Run % | 2.7% | 3.4% | |
| Strikeout % | 20.5% | 20.5% | |
| Extra Base Hit % | 6.8% | 8.0% | |
| Runs/Game | 4.39 | 5.00 | |
| Run Differential | +9.0 | +145.0 |
| Stat | STL | adv | LAD |
|---|---|---|---|
| Earned Run Average | 4.01 | 3.70 | |
| WHIP | 1.324 | 1.166 | |
| Strikeouts/9 | 7.81 | 9.17 | |
| Hits/9 | 8.53 | 7.31 | |
| Home Runs/9 | 0.99 | 1.17 | |
| Opp Batting Avg | 0.250 | 0.218 | |
| Errors/Game | 0.43 | 0.41 | |
| Double Plays/Game | 0.98 | 0.55 |
| Stat | STL | adv | LAD |
|---|---|---|---|
| Total Bases/Game | 12.80 | 14.51 | |
| Slugging % | 0.382 | 0.430 | |
| On Base % | 0.317 | 0.335 | |
| At Bats/Home Run | 32.50 | 26.02 | |
| Stolen Base % | 79.0% | 74.2% | |
| Walk % | 8.6% | 9.6% | |
| Hits for Extra Bases % | 32.0% | 34.8% |
| Stat | STL | adv | LAD |
|---|---|---|---|
| Opp Total Bases/Game | 13.24 | 12.23 | |
| Opp Slugging % | 0.392 | 0.372 | |
| Opp On Base % | 0.324 | 0.293 | |
| Opp At Bats/Home Run | 34.58 | 28.65 | |
| Opp Stolen Base % | 80.7% | 79.2% | |
| Opp Walk % | 8.8% | 8.5% | |
| Opp Hits for Extra Bases % | 32.6% | 37.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.