TeamRankings.com
Get Smart About Sports
Saturday Aug 15, 2026 2:20 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
| Stat | STL | adv | CHC |
|---|---|---|---|
| Batting Avg | 0.240 | 0.248 | |
| On Base + Slugging % | 0.694 | 0.754 | |
| BABIP | 0.280 | 0.294 | |
| Home Run % | 2.7% | 3.1% | |
| Strikeout % | 20.5% | 21.8% | |
| Extra Base Hit % | 6.6% | 7.8% | |
| Runs/Game | 4.34 | 5.13 | |
| Run Differential | -10.0 | +100.0 |
| Stat | STL | adv | CHC |
|---|---|---|---|
| Earned Run Average | 4.12 | 4.05 | |
| WHIP | 1.340 | 1.252 | |
| Strikeouts/9 | 7.72 | 7.79 | |
| Hits/9 | 8.65 | 8.29 | |
| Home Runs/9 | 1.00 | 1.49 | |
| Opp Batting Avg | 0.252 | 0.244 | |
| Errors/Game | 0.44 | 0.38 | |
| Double Plays/Game | 0.91 | 0.78 |
| Stat | STL | adv | CHC |
|---|---|---|---|
| Total Bases/Game | 12.70 | 14.26 | |
| Slugging % | 0.379 | 0.415 | |
| On Base % | 0.315 | 0.338 | |
| At Bats/Home Run | 32.68 | 27.65 | |
| Stolen Base % | 76.1% | 83.5% | |
| Walk % | 8.5% | 10.9% | |
| Hits for Extra Bases % | 31.2% | 36.2% |
| Stat | STL | adv | CHC |
|---|---|---|---|
| Opp Total Bases/Game | 13.43 | 13.98 | |
| Opp Slugging % | 0.396 | 0.415 | |
| Opp On Base % | 0.326 | 0.311 | |
| Opp At Bats/Home Run | 34.25 | 22.75 | |
| Opp Stolen Base % | 79.4% | 73.3% | |
| Opp Walk % | 8.9% | 7.9% | |
| Opp Hits for Extra Bases % | 32.6% | 32.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.