TeamRankings.com
Get Smart About Sports
Sunday Jul 12, 2026 2:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA (46-74) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | ||
| MIN (59-62) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | x | 4 | 6 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mike Trout | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Nolan Schanuel | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jorge Soler | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jo Adell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josh Lowe | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Oswald Peraza | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Denzer Guzman | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Logan O'Hoppe | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Totals | 33 | 36 | 7 | 0 | 0 | 2 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.212 | 0.278 | 0.394 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano (L) | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 77-54 | 0 | 5.40 |
| Chase Silseth | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 33-19 | 0 | 0.00 |
| Ryan Zeferjahn | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 27-14 | 0 | 6.75 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 31 | 137-87 | 0 | 4.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Ryan Jeffers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Josh Bell | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Kody Clemens | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Royce Lewis | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Brooks Lee | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Alan Roden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Luke Keaschall | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Ryan Kreidler | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 28 | 31 | 6 | 1 | 0 | 1 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.214 | 0.290 | 0.357 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley (W) | 7.0 | 6 | 2 | 2 | 2 | 6 | 2 | 0 | 28 | 99-66 | 0 | 2.57 |
| Andrew Morris (S) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 37-23 | 0 | 0.00 |
| Totals | 8.0 | 7 | 2 | 2 | 3 | 8 | 2 | 0 | 36 | 136-89 | 0 | 2.25 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.