TeamRankings.com
Get Smart About Sports
Sunday Jul 12, 2026 2:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
| MIN -131 | Open | -122 | High | -142 |
| Last | -134 | Low | -122 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| LAA +111 | Open | +104 | High | +104 |
| Last | +114 | Low | +119 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| LAA | MIN | ||
|---|---|---|---|
| Current | +111 | -131 | |
| Open | +104 | -122 | |
| History | |||
| Jul 12 4:51 PM | +111 | -131 | |
| Jul 12 2:17 PM | +111 | -131 | |
| Jul 12 2:08 PM | +114 | -134 | |
| Jul 12 1:56 PM | +112 | -132 | |
| Jul 12 1:46 PM | +112 | -132 | |
| Jul 12 1:39 PM | +110 | -132 | |
| Jul 12 1:03 PM | +110 | -131 | |
| Jul 12 12:53 PM | +110 | -132 | |
| Jul 12 12:42 PM | +111 | -132 | |
| Jul 12 11:42 AM | +114 | -134 | |
| Jul 12 11:31 AM | +114 | -135 | |
| Jul 12 11:21 AM | +113 | -135 | |
| Jul 12 10:59 AM | +113 | -135 | |
| Jul 12 10:49 AM | +113 | -135 | |
| Jul 12 10:38 AM | +113 | -134 | |
| Jul 12 10:28 AM | +113 | -134 | |
| Jul 12 10:18 AM | +113 | -135 | |
| Jul 12 10:08 AM | +113 | -135 | |
| Jul 12 9:58 AM | +113 | -135 | |
| Jul 12 9:37 AM | +114 | -135 | |
| Jul 12 9:27 AM | +114 | -135 | |
| Jul 12 9:17 AM | +113 | -135 | |
| Jul 12 8:57 AM | +113 | -135 | |
| Jul 12 8:48 AM | +113 | -135 | |
| Jul 12 8:36 AM | +113 | -135 | |
| Jul 12 8:26 AM | +113 | -135 | |
| Jul 12 8:16 AM | +113 | -135 | |
| Jul 12 8:05 AM | +113 | -135 | |
| Jul 12 7:55 AM | +113 | -135 | |
| Jul 12 7:24 AM | +113 | -135 | |
| Jul 12 6:34 AM | +115 | -137 | |
| Jul 12 6:23 AM | +115 | -137 | |
| Jul 12 6:13 AM | +115 | -137 | |
| Jul 12 3:50 AM | +115 | -137 | |
| Jul 12 3:09 AM | +115 | -137 | |
| Jul 12 2:23 AM | +114 | -135 | |
| Jul 12 1:31 AM | +114 | -135 | |
| Jul 12 1:21 AM | +114 | -135 | |
| Jul 12 1:11 AM | +114 | -135 | |
| Jul 12 1:01 AM | +114 | -135 | |
| Jul 12 12:50 AM | +114 | -135 | |
| Jul 12 12:40 AM | +114 | -135 | |
| Jul 12 12:19 AM | +114 | -135 | |
| Jul 12 12:09 AM | +114 | -135 | |
| Jul 11 11:08 PM | +114 | -135 | |
| Jul 11 10:58 PM | +114 | -135 | |
| Jul 11 10:27 PM | +114 | -136 | |
| Jul 11 9:46 PM | +114 | -135 | |
| Jul 11 9:35 PM | +114 | -135 | |
| Jul 11 9:24 PM | +114 | -135 | |
| Jul 11 9:15 PM | +114 | -135 | |
| Jul 11 9:04 PM | +114 | -135 | |
| Jul 11 8:23 PM | +114 | -135 | |
| Jul 11 7:44 PM | +114 | -135 | |
| Jul 11 5:29 PM | +115 | -137 | |
| Jul 11 4:58 PM | +115 | -137 | |
| Jul 11 4:39 PM | +117 | -139 | |
| Jul 11 4:07 PM | +118 | -140 | |
| Jul 11 3:35 PM | +119 | -142 | |
| Jul 11 2:25 PM | +104 | -122 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.