Friday Oct 11, 2024 8:00 pm -
College Park, MD
Odds:
Maryland by 10.5,
Total Points:
45.5
| MD -10.5 | Open | -9.5 | High | -11.5 |
| Last | -11.0 | Low | -9.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| NW +10.5 | Open | +9.5 | High | +11.5 |
| Last | +11.0 | Low | +9.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 college football season there have been 202 games where the closing line favored the home team by 9.5 to 11.5 points. In these games:
Since the start of the 2021-2022 college football season there have been 464 games where the closing line favored the initial favorite by 1 points more than the opening line.
In these games, the team like Northwestern did better against the spread, going 243-218-3 (52.7% ATS) and covering the spread by an average of 1.0 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | -10.5 | -10.5 | -10.5 |
| Open | -9.5 | -10.0 | -9.5 |
| History | |||
| 10/11 06:28 PM | -10.5 | -- | -- |
| 10/11 06:10 PM | -- | -10.5 | -- |
| 10/11 05:54 PM | -10.5 | -- | -- |
| 10/11 05:31 PM | -10.5 | -- | -- |
| 10/11 04:44 PM | -10.5 | -- | -- |
| 10/11 04:04 PM | -10.5 | -- | -- |
| 10/11 03:14 PM | -10.5 | -- | -- |
| 10/11 02:59 PM | -10.5 | -- | -- |
| 10/11 02:53 PM | -10.5 | -- | -- |
| 10/11 02:52 PM | -- | -10.5 | -- |
| 10/11 02:36 PM | -10.5 | -- | -- |
| 10/11 02:29 PM | -10.5 | -- | -- |
| 10/11 02:27 PM | -- | -10.5 | -- |
| 10/11 11:05 AM | -10.5 | -- | -- |
| 10/11 11:05 AM | -- | -- | -10.5 |
| 10/11 10:38 AM | -11.5 | -- | -- |
| 10/11 10:26 AM | -11.5 | -- | -- |
| 10/11 09:20 AM | -11.5 | -- | -- |
| 10/11 09:05 AM | -11.5 | -- | -- |
| 10/11 09:04 AM | -- | -11.0 | -- |
| 10/11 08:02 AM | -11.5 | -- | -- |
| 10/11 07:06 AM | -- | -10.5 | -- |
| 10/11 04:23 AM | -11.5 | -- | -- |
| 10/11 01:57 AM | -- | -10.5 | -- |
| 10/11 12:39 AM | -11.5 | -- | -- |
| 10/11 12:25 AM | -11.5 | -- | -- |
| 10/10 11:47 PM | -11.5 | -- | -- |
| 10/10 06:53 PM | -11.5 | -- | -- |
| 10/10 06:05 PM | -11.5 | -- | -- |
| 10/10 03:00 PM | -- | -11.0 | -- |
| 10/10 08:25 AM | -- | -- | -11.5 |
| 10/10 08:23 AM | -11.5 | -- | -- |
| 10/10 03:30 AM | -- | -11.0 | -- |
| 10/09 02:05 PM | -- | -- | -11.0 |
| 10/09 02:05 PM | -11.5 | -- | -- |
| 10/09 01:55 PM | -- | -10.5 | -- |
| 10/09 01:49 PM | -10.0 | -- | -- |
| 10/09 08:10 AM | -10.0 | -- | -- |
| 10/08 07:15 PM | -10.0 | -- | -- |
| 10/08 11:40 AM | -- | -10.0 | -- |
| 10/08 02:51 AM | -10.0 | -- | -- |
| 10/07 11:45 PM | -- | -- | -10.0 |
| 10/07 08:26 AM | -10.0 | -- | -- |
| 10/06 06:14 PM | -9.5 | -- | -- |
| 10/06 03:56 PM | -- | -10.0 | -- |
| 10/06 12:46 PM | -- | -- | -9.5 |
| 10/06 12:16 PM | -- | -10.0 | -- |
| 10/06 11:35 AM | -- | -- | -9.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.