TeamRankings.com
Get Smart About Sports
Sunday Aug 31, 2025 7:30 pm -
Miami Gardens, FL
Odds:
Notre Dame by 2.5,
Total Points:
50.5
| ND -150 | Open | -130 | High | -151 |
| Last | -145 | Low | -125 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MIA +120 | Open | +110 | High | +105 |
| Last | +115 | Low | +131 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| ND | MIA | ||
|---|---|---|---|
| Current | -150 | +120 | |
| Open | -130 | +110 | |
| History | |||
| Aug 31 5:32 PM | -150 | +120 | |
| Aug 31 3:22 PM | -145 | +115 | |
| Aug 31 2:43 PM | -140 | +120 | |
| Aug 31 12:52 PM | -138 | +118 | |
| Aug 31 10:42 AM | -140 | +120 | |
| Aug 31 10:22 AM | -134 | +114 | |
| Aug 31 10:12 AM | -133 | +113 | |
| Aug 31 9:55 AM | -138 | +118 | |
| Aug 31 9:22 AM | -145 | +125 | |
| Aug 31 7:33 AM | -148 | +128 | |
| Aug 31 7:03 AM | -150 | +130 | |
| Aug 31 12:33 AM | -151 | +131 | |
| Aug 29 4:32 PM | -150 | +130 | |
| Aug 29 1:25 PM | -140 | +115 | |
| Aug 27 7:42 PM | -135 | +115 | |
| Aug 27 1:12 PM | -130 | +110 | |
| Aug 26 7:42 AM | -125 | +105 | |
| Aug 25 12:02 PM | -130 | +110 | |
| Aug 16 5:22 PM | -129 | +109 | |
| Aug 15 10:42 AM | -130 | +110 | |
| Aug 14 2:22 PM | -128 | +108 | |
| Aug 14 1:23 PM | -125 | +105 | |
| Aug 13 4:12 AM | -128 | +108 | |
| Aug 3 6:02 PM | -130 | +110 | |
| Jul 29 7:53 PM | -135 | +115 | |
| Jul 29 4:53 AM | -140 | +120 | |
| Jul 28 5:42 PM | -135 | +115 | |
| Jul 25 2:22 PM | -128 | +108 | |
| Jul 25 2:12 PM | -140 | +120 | |
| Jul 23 4:22 PM | -145 | +125 | |
| Jul 23 2:02 PM | -150 | +130 | |
| Jul 18 5:15 PM | -150 | +125 | |
| May 22 5:04 PM | -130 | +110 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.