TeamRankings.com
Get Smart About Sports
Saturday Sep 20, 2025 10:15 pm -
Boulder, CO
Odds:
Colorado by 12,
Total Points:
46
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WYO | adv | COLO | WYO | adv | COLO | WYO | adv | COLO |
| Avg Score Margin | -7.1 | -9.6 | -15.7 | -14.0 | -11.3 | -3.1 | |||
| Points/Game | 14.6 | 20.9 | 5.7 | 17.7 | 11.3 | 23.9 | |||
| Opp Points/Game | 21.7 | 30.5 | 21.3 | 31.7 | 22.7 | 27.0 | |||
| First Downs/Game | 18.2 | 17.3 | 13.3 | 16.3 | 18.5 | 17.7 | |||
| Yards/Game | 308.8 | 328.4 | 220.0 | 324.3 | 301.2 | 355.0 | |||
| Opp Yards/Game | 360.5 | 425.7 | 333.0 | 423.3 | 368.3 | 433.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WYO | adv | COLO | WYO | adv | COLO | WYO | adv | COLO |
| Plays/Game | 66.1 | 68.8 | 64.7 | 76.0 | 67.7 | 67.0 | |||
| Rush Play % | 48.56% | 52.06% | 42.78% | 50.44% | 51.97% | 53.09% | |||
| Pass Play % | 51.44% | 47.94% | 57.22% | 49.56% | 48.03% | 46.91% | |||
| Yards/Play | 4.7 | 4.8 | 3.4 | 4.3 | 4.5 | 5.3 | |||
| Yards/Rush | 3.9 | 3.5 | 2.8 | 2.9 | 3.7 | 4.2 | |||
| Yards/Pass | 5.6 | 6.8 | 4.1 | 6.4 | 5.6 | 7.1 | |||
| Points/Play | 0.221 | 0.304 | 0.088 | 0.232 | 0.167 | 0.356 | |||
| 3D Conversion % | 33.33% | 38.42% | 25.00% | 34.62% | 35.16% | 39.39% | |||
| RZ Scoring % | 61.90% | 86.11% | 25.00% | 81.82% | 60.00% | 89.47% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WYO | adv | COLO | WYO | adv | COLO | WYO | adv | COLO |
| Opp Plays/Game | 67.5 | 70.5 | 64.0 | 71.7 | 64.8 | 68.1 | |||
| Opp Rush Play % | 55.53% | 60.17% | 62.50% | 65.58% | 60.15% | 57.44% | |||
| Opp Pass Play % | 44.47% | 39.83% | 37.50% | 34.42% | 39.85% | 42.56% | |||
| Opp Yards/Play | 5.3 | 6.0 | 5.2 | 5.9 | 5.7 | 6.4 | |||
| Opp Yards/Rush | 4.8 | 5.2 | 4.6 | 5.2 | 4.9 | 5.7 | |||
| Opp Yards/Pass | 6.3 | 7.5 | 6.3 | 7.6 | 7.1 | 7.4 | |||
| Opp Points/Play | 0.322 | 0.433 | 0.333 | 0.442 | 0.350 | 0.396 | |||
| Opp 3D Conv % | 35.06% | 35.22% | 32.56% | 34.15% | 32.10% | 31.33% | |||
| Opp RZ Scoring % | 70.00% | 83.33% | 66.67% | 83.33% | 64.71% | 79.17% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WYO | adv | COLO | WYO | adv | COLO | WYO | adv | COLO |
| TO Margin/Game | -0.4 | -0.1 | 0.0 | +1.3 | -0.7 | +0.7 | |||
| Opp Int Thrown % | 2.52% | 1.86% | 1.43% | 4.23% | 2.70% | 2.04% | |||
| Fumble Rec % | 47.37% | 50.00% | 50.00% | 62.50% | 40.00% | 47.37% | |||
| Penalties/Game | 6.0 | 5.7 | 6.7 | 4.7 | 6.0 | 6.9 | |||
| Opp Penalties/Game | 6.8 | 6.0 | 7.0 | 4.7 | 5.3 | 6.6 | |||
| TOP % (excl OT) | 47.25% | 48.04% | 43.83% | 47.58% | 48.79% | 49.04% | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.