TeamRankings.com
Get Smart About Sports
Saturday Aug 30, 2025 12:00 pm -
West Lafayette, IN
Odds:
Purdue by 17,
Total Points:
48.5
| Stat | BALL | adv | PUR |
|---|---|---|---|
| Points/Game | 14.2 | 17.4 | |
| Points/Play | 0.215 | 0.264 | |
| Avg Score Margin | -15.7 | -15.8 | |
| Yards/Game | 258.8 | 339.9 | |
| Yards/Play | 3.9 | 5.2 | |
| TOP % (excl OT) | 50.49% | 45.39% |
| Stat | BALL | adv | PUR |
|---|---|---|---|
| Opp Points/Game | 29.9 | 33.2 | |
| Opp Points/Play | 0.443 | 0.501 | |
| Opp Yards/Game | 407.6 | 436.6 | |
| Opp Yards/Play | 6.0 | 6.6 | |
| Takeaways/Game | 1.2 | 0.8 | |
| TO Margin/Game | -0.1 | -1.0 | |
| Penalty Yds/Game | 37.3 | 48.4 |
| Stat | BALL | adv | PUR |
|---|---|---|---|
| Avg Time of Poss | 30:17 | 27:14 | |
| Plays/Game | 66.1 | 65.7 | |
| Yards/Play | 3.9 | 5.2 | |
| Yards/Rush | 3.1 | 4.0 | |
| Yards/Pass | 6.0 | 6.4 | |
| Yards/Completion | 10.6 | 10.9 | |
| Rush Play % | 57.22% | 44.68% | |
| QB Sacked % | 15.43% | 4.75% | |
| Pass Play % | 42.78% | 55.33% | |
| Completion % | 56.27% | 58.79% | |
| Int Thrown % | 2.66% | 3.15% | |
| FG Conversion % | 56.25% | 86.67% | |
| Points/FGA | 1.7 | 2.6 | |
| Punts/Play | 0.09 | 0.07 | |
| Punts/Score | 2.5 | 1.4 | |
| First Downs/Play | 0.215 | 0.279 | |
| 3D Conversion % | 31.29% | 36.11% | |
| 4D Conversion % | 52.94% | 59.09% | |
| RZ Scoring % | 69.23% | 75.00% | |
| Fumble Rec % | 39.29% | 45.00% | |
| GA Fumble Rec % | 50.00% | 33.33% | |
| TA Fumble Rec % | 28.57% | 62.50% | |
| Penalty Yds/Pen | 8.2 | 9.5 | |
| Penalties/Play | 0.03 | 0.04 |
| Stat | BALL | adv | PUR |
|---|---|---|---|
| Opp Avg Time of Poss | 29:42 | 32:45 | |
| Opp Plays/Game | 67.5 | 66.3 | |
| Opp Yards/Play | 6.0 | 6.6 | |
| Opp Yards/Rush | 4.9 | 4.9 | |
| Opp Yards/Pass | 8.0 | 9.7 | |
| Opp Yards/Completion | 12.7 | 14.8 | |
| Opp Rush Play % | 55.99% | 59.12% | |
| Sack % | 5.50% | 6.71% | |
| Opp Pass Play % | 44.01% | 40.88% | |
| Opp Completion % | 62.78% | 65.47% | |
| Opp Int Thrown % | 2.91% | 1.44% | |
| Opp FG Conv % | 69.23% | 73.91% | |
| Opp Points/FGA | 2.1 | 2.2 | |
| Opp Punts/Play | 0.05 | 0.04 | |
| Opp Punts/Score | 0.8 | 0.5 | |
| Opp First Downs/Play | 0.307 | 0.333 | |
| Opp 3D Conv % | 41.55% | 43.28% | |
| Opp 4D Conv % | 48.00% | 62.50% | |
| Opp RZ Scoring % | 82.05% | 79.59% | |
| Opp Fumble Rec % | 60.71% | 55.00% | |
| Opp GA Fumble Rec % | 71.43% | 37.50% | |
| Opp TA Fumble Rec % | 50.00% | 66.67% | |
| Opp Penalty Yds/Pen | 8.9 | 9.5 | |
| Opp Penalties/Play | 0.05 | 0.03 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.