TeamRankings.com
Get Smart About Sports
Monday Sep 21, 2026 10:00 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 05/09 | at Indiana | 3 | Away | W 107-104 |
| 05/12 | Atlanta | 5 | Home | L 72-77 |
| 05/14 | Minnesota | 1 | Home | L 86-90 |
| 05/18 | Washington | 9 | Home | W 92-69 |
| 05/20 | at Chicago | 10 | Away | W 99-89 |
| 05/22 | at Atlanta | 5 | Away | L 69-86 |
| 05/24 | at New York | 6 | Away | W 91-76 |
| 05/28 | Las Vegas | 2 | Home | W 95-87 |
| 06/01 | Seattle | 12 | Home | W 79-56 |
| 06/05 | at Los Angeles | 11 | Away | W 104-96 |
| 06/09 | at Minnesota | 1 | Away | L 76-100 |
| 06/11 | Phoenix | 8 | Home | W 85-70 |
| 06/13 | at Portland | 13 | Away | L 83-84 |
| 06/15 | Las Vegas | 2 | Home | W 96-66 |
| 06/17 | at Golden State | 4 | Away | L 80-91 |
| 06/20 | Chicago | 10 | Home | W 93-92 |
| 06/22 | at Seattle | 12 | Away | W 112-110 |
| 06/25 | at Las Vegas | 2 | Away | L 84-99 |
| 06/28 | Minnesota | 1 | Home | L 77-85 |
| 07/02 | at Connecticut | 15 | Away | W 86-83 |
| 07/05 | at Toronto | 14 | Away | W 89-76 |
| 07/07 | at New York | 6 | Away | W 88-77 |
| 07/10 | vs Toronto | 14 | Neutral | W 108-95 |
| 07/12 | Chicago | 10 | Home | W 96-91 |
| 07/19 | Los Angeles | 11 | Home | W 90-82 |
| 07/20 | New York | 6 | Home | L 98-99 |
| 07/22 | at Portland | 13 | Away | W 101-97 |
| 07/29 | Atlanta | 5 | Home | L 81-82 |
| 07/31 | at Washington | 9 | Away | L 75-81 |
| 08/02 | Connecticut | 15 | Home | W 83-63 |
| 08/05 | at Washington | 9 | Away | L 92-96 |
| 08/07 | Golden State | 4 | Home | L 76-94 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 05/09 | at Las Vegas | 2 | Away | W 99-66 |
| 05/10 | at Golden State | 4 | Away | L 79-95 |
| 05/12 | Minnesota | 1 | Home | L 84-88 |
| 05/15 | Chicago | 10 | Home | W 91-83 |
| 05/19 | Toronto | 14 | Home | L 90-98 |
| 05/21 | Los Angeles | 11 | Home | L 88-97 |
| 05/24 | at Atlanta | 5 | Away | L 80-82 |
| 05/27 | at New York | 6 | Away | L 74-84 |
| 05/29 | at New York | 6 | Away | L 68-75 |
| 06/01 | Minnesota | 1 | Home | L 77-111 |
| 06/03 | at Seattle | 12 | Away | W 72-68 |
| 06/05 | at Portland | 13 | Away | W 78-72 |
| 06/09 | at Golden State | 4 | Away | L 81-87 |
| 06/11 | at Dallas | 7 | Away | L 70-85 |
| 06/13 | Los Angeles | 11 | Home | L 102-111 |
| 06/17 | Las Vegas | 2 | Home | L 76-86 |
| 06/20 | Seattle | 12 | Home | W 93-73 |
| 06/22 | at Indiana | 3 | Away | L 77-86 |
| 06/24 | at Indiana | 3 | Away | W 111-109 |
| 06/27 | at Toronto | 14 | Away | W 89-80 |
| 07/02 | Seattle | 12 | Home | W 90-67 |
| 07/07 | Chicago | 10 | Home | L 66-77 |
| 07/09 | Indiana | 3 | Home | L 89-92 |
| 07/11 | at Las Vegas | 2 | Away | L 58-106 |
| 07/13 | at Minnesota | 1 | Away | L 100-104 |
| 07/17 | Connecticut | 15 | Home | L 83-96 |
| 07/19 | Connecticut | 15 | Home | W 72-63 |
| 07/22 | at Los Angeles | 11 | Away | W 86-82 |
| 07/29 | Golden State | 4 | Home | W 91-89 |
| 08/01 | New York | 6 | Home | L 92-94 |
| 08/03 | at Chicago | 10 | Away | W 106-101 |
| 08/05 | at Atlanta | 5 | Away | L 82-96 |
| 08/07 | at Connecticut | 15 | Away | L 72-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.