TeamRankings.com
Get Smart About Sports
Monday May 25, 2026 10:00 pm -
San Francisco, CA
Odds:
Golden State by 13.5,
Total Points:
158.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 05/08 | at New York | 6 | Away | L 75-106 |
| 05/10 | Seattle | 12 | Home | L 82-89 |
| 05/13 | Las Vegas | 3 | Home | L 69-98 |
| 05/15 | Las Vegas | 3 | Home | L 94-101 |
| 05/18 | at Portland | 14 | Away | L 82-83 |
| 05/20 | at Seattle | 12 | Away | W 80-78 |
| 05/22 | at Seattle | 12 | Away | L 59-77 |
| 05/25 | at Golden State | 5 | Away | L 70-97 |
| 05/27 | at Portland | 14 | Away | L 61-71 |
| 05/30 | Los Angeles | 11 | Home | W 84-81 |
| 06/02 | at Atlanta | 4 | Away | L 75-91 |
| 06/05 | at Chicago | 9 | Away | L 80-85 |
| 06/08 | New York | 6 | Home | L 80-89 |
| 06/10 | at Toronto | 13 | Away | L 102-106 |
| 06/13 | Indiana | 2 | Home | L 75-85 |
| 06/17 | Washington | 10 | Home | L 81-88 |
| 06/19 | Toronto | 13 | Home | L 97-101 |
| 06/22 | Chicago | 9 | Home | W 92-63 |
| 06/26 | Washington | 10 | Home | W 68-57 |
| 07/02 | Dallas | 7 | Home | L 83-86 |
| 07/06 | at Minnesota | 1 | Away | W 90-89 |
| 07/08 | Minnesota | 1 | Home | L 80-86 |
| 07/10 | Golden State | 5 | Home | L 64-79 |
| 07/14 | Portland | 14 | Home | W 90-87 |
| 07/17 | at Phoenix | 8 | Away | W 96-83 |
| 07/19 | at Phoenix | 8 | Away | L 63-72 |
| 07/22 | at Indiana | 2 | Away | L 88-123 |
| 07/28 | at Washington | 10 | Away | L 84-92 |
| 07/30 | at Chicago | 9 | Away | L 88-94 |
| 08/02 | at Dallas | 7 | Away | L 63-83 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 05/08 | at Seattle | 12 | Away | W 91-80 |
| 05/10 | Phoenix | 8 | Home | W 95-79 |
| 05/13 | Chicago | 9 | Home | L 63-69 |
| 05/21 | at New York | 6 | Away | W 87-70 |
| 05/22 | at Indiana | 2 | Away | L 82-90 |
| 05/25 | Connecticut | 15 | Home | W 97-70 |
| 05/28 | Indiana | 2 | Home | W 90-88 |
| 05/31 | Las Vegas | 3 | Home | L 81-91 |
| 06/02 | Portland | 14 | Home | W 95-77 |
| 06/04 | at Minnesota | 1 | Away | L 84-87 |
| 06/06 | at Las Vegas | 3 | Away | L 79-84 |
| 06/09 | Phoenix | 8 | Home | W 87-81 |
| 06/12 | at Seattle | 12 | Away | W 76-72 |
| 06/15 | Los Angeles | 11 | Home | W 78-58 |
| 06/17 | Dallas | 7 | Home | W 91-80 |
| 06/19 | Minnesota | 1 | Home | L 75-81 |
| 06/21 | at Las Vegas | 3 | Away | L 73-92 |
| 06/24 | Atlanta | 4 | Home | W 77-66 |
| 06/26 | Atlanta | 4 | Home | W 78-75 |
| 06/28 | New York | 6 | Home | W 76-67 |
| 07/04 | at Atlanta | 4 | Away | W 88-83 |
| 07/06 | at Washington | 10 | Away | W 62-49 |
| 07/08 | at Toronto | 13 | Away | W 83-75 |
| 07/10 | at Connecticut | 15 | Away | W 79-64 |
| 07/15 | at Indiana | 2 | Away | W 88-75 |
| 07/18 | Washington | 10 | Home | W 74-69 |
| 07/20 | Washington | 10 | Home | L 82-90 |
| 07/29 | at Phoenix | 8 | Away | L 89-91 |
| 08/02 | Toronto | 13 | Home | W 96-79 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.