TeamRankings.com
Get Smart About Sports
Wednesday Jun 10, 2026 7:00 pm -
Toronto, ON
Odds:
Toronto by 8.5,
Total Points:
166.5
| Record | CON | adv | TOR |
|---|---|---|---|
| Season | 7-23 | 10-21 | |
| vs Conference | 2-11 | 5-8 | |
| Streak | L5 | L8 | |
| Last 5 | 0-5 | 0-5 | |
| Last 10 | 3-7 | 1-9 | |
| Home | 4-10 | 5-10 | |
| Away | 3-13 | 5-11 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 05/08 | Away | New York | 75-106 | L | -31.0 |
| 05/10 | Home | Seattle | 82-89 | L | -7.0 |
| 05/13 | Home | Las Vegas | 69-98 | L | -29.0 |
| 05/15 | Home | Las Vegas | 94-101 | L | -7.0 |
| 05/18 | Away | Portland | 82-83 | L | -1.0 |
| 05/20 | Away | Seattle | 80-78 | W | +2.0 |
| 05/22 | Away | Seattle | 59-77 | L | -18.0 |
| 05/25 | Away | Golden State | 70-97 | L | -27.0 |
| 05/27 | Away | Portland | 61-71 | L | -10.0 |
| 05/30 | Home | Los Angeles | 84-81 | W | +3.0 |
| 06/02 | Away | Atlanta | 75-91 | L | -16.0 |
| 06/05 | Away | Chicago | 80-85 | L | -5.0 |
| 06/08 | Home | New York | 80-89 | L | -9.0 |
| 06/10 | Away | Toronto | 102-106 | L | -4.0 |
| 06/13 | Home | Indiana | 75-85 | L | -10.0 |
| 06/17 | Home | Washington | 81-88 | L | -7.0 |
| 06/19 | Home | Toronto | 97-101 | L | -4.0 |
| 06/22 | Home | Chicago | 92-63 | W | +29.0 |
| 06/26 | Home | Washington | 68-57 | W | +11.0 |
| 07/02 | Home | Dallas | 83-86 | L | -3.0 |
| 07/06 | Away | Minnesota | 90-89 | W | +1.0 |
| 07/08 | Home | Minnesota | 80-86 | L | -6.0 |
| 07/10 | Home | Golden State | 64-79 | L | -15.0 |
| 07/14 | Home | Portland | 90-87 | W | +3.0 |
| 07/17 | Away | Phoenix | 96-83 | W | +13.0 |
| 07/19 | Away | Phoenix | 63-72 | L | -9.0 |
| 07/22 | Away | Indiana | 88-123 | L | -35.0 |
| 07/28 | Away | Washington | 84-92 | L | -8.0 |
| 07/30 | Away | Chicago | 88-94 | L | -6.0 |
| 08/02 | Away | Dallas | 63-83 | L | -20.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 05/08 | Home | Washington | 65-68 | L | -3.0 |
| 05/13 | Home | Seattle | 86-73 | W | +13.0 |
| 05/15 | Away | Los Angeles | 95-99 | L | -4.0 |
| 05/17 | Away | Los Angeles | 106-96 | W | +10.0 |
| 05/19 | Away | Phoenix | 98-90 | W | +8.0 |
| 05/21 | Away | Minnesota | 72-100 | L | -28.0 |
| 05/23 | Home | Portland | 80-99 | L | -19.0 |
| 05/27 | Away | Chicago | 111-104 | W | +7.0 |
| 05/30 | Home | Seattle | 93-72 | W | +21.0 |
| 06/03 | Away | New York | 82-97 | L | -15.0 |
| 06/07 | Home | Chicago | 85-68 | W | +17.0 |
| 06/10 | Home | Connecticut | 106-102 | W | +4.0 |
| 06/12 | Away | Washington | 85-86 | L | -1.0 |
| 06/14 | Home | Atlanta | 77-102 | L | -25.0 |
| 06/16 | Away | Indiana | 91-113 | L | -22.0 |
| 06/19 | Away | Connecticut | 101-97 | W | +4.0 |
| 06/22 | Away | Atlanta | 87-94 | L | -7.0 |
| 06/25 | Home | Los Angeles | 125-97 | W | +28.0 |
| 06/27 | Home | Phoenix | 80-89 | L | -9.0 |
| 07/05 | Home | Dallas | 76-89 | L | -13.0 |
| 07/08 | Home | Golden State | 75-83 | L | -8.0 |
| 07/10 | Neutral | Dallas | 95-108 | L | -13.0 |
| 07/12 | Neutral | New York | 93-91 | W | +2.0 |
| 07/14 | Home | Washington | 62-79 | L | -17.0 |
| 07/17 | Home | Atlanta | 92-111 | L | -19.0 |
| 07/20 | Home | Las Vegas | 83-109 | L | -26.0 |
| 07/28 | Away | Minnesota | 93-100 | L | -7.0 |
| 07/30 | Home | Minnesota | 72-104 | L | -32.0 |
| 08/02 | Away | Golden State | 79-96 | L | -17.0 |
| 08/04 | Away | Golden State | 81-92 | L | -11.0 |
| 08/06 | Away | Portland | 83-97 | L | -14.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.