TeamRankings.com
Get Smart About Sports
Tuesday Jul 14, 2026 7:00 pm -
Toronto, ON
Odds:
Washington by 1.5,
Total Points:
171.5
Records denote wins-losses-ties
| Record | WAS | TOR |
|---|---|---|
| All Games | 19-13-0 | 10-22-0 |
| After A Win | 10-9-0 | 3-7-0 |
| After A Loss | 8-4-0 | 7-14-0 |
| As Home Team | 11-6-0 | 5-10-0 |
| As Away Team | 8-7-0 | 4-11-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 7-4-0 | 4-3-0 |
| As Underdog | 12-9-0 | 6-19-0 |
| As Home Favorite | 5-2-0 | 4-3-0 |
| As Home Underdog | 6-4-0 | 1-7-0 |
| As Away Favorite | 2-2-0 | -- |
| As Away Underdog | 6-5-0 | 4-11-0 |
| 1 Day Off | 8-8-0 | 3-12-0 |
| 2-3 Days Off | 6-4-0 | 6-7-0 |
| 4+ Days Off | 5-1-0 | 1-3-0 |
| With Rest Advantage | 5-3-0 | 5-5-0 |
| With Rest Disadvantage | 2-5-0 | 2-12-0 |
| With Equal Rest | 12-5-0 | 3-5-0 |
| Regular Season Games | 19-13-0 | 10-22-0 |
Records denote covers-nocovers-pushes
| Record | WAS | TOR |
|---|---|---|
| All Games | 20-12-0 | 16-16-0 |
| After A Win | 12-7-0 | 5-5-0 |
| After A Loss | 7-5-0 | 11-10-0 |
| As Home Team | 11-6-0 | 5-10-0 |
| As Away Team | 9-6-0 | 10-5-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 4-7-0 | 3-4-0 |
| As Underdog | 16-5-0 | 13-12-0 |
| As Home Favorite | 2-5-0 | 3-4-0 |
| As Home Underdog | 9-1-0 | 2-6-0 |
| As Away Favorite | 2-2-0 | -- |
| As Away Underdog | 7-4-0 | 10-5-0 |
| 1 Day Off | 10-6-0 | 6-9-0 |
| 2-3 Days Off | 6-4-0 | 8-5-0 |
| 4+ Days Off | 4-2-0 | 2-2-0 |
| With Rest Advantage | 3-5-0 | 8-2-0 |
| With Rest Disadvantage | 3-4-0 | 3-11-0 |
| With Equal Rest | 14-3-0 | 5-3-0 |
| Regular Season Games | 20-12-0 | 16-16-0 |
Records denote overs-unders-pushes
| Record | WAS | TOR |
|---|---|---|
| All Games | 16-16-0 | 21-11-0 |
| After A Win | 8-11-0 | 6-4-0 |
| After A Loss | 8-4-0 | 15-6-0 |
| As Home Team | 10-7-0 | 6-9-0 |
| As Away Team | 6-9-0 | 13-2-0 |
| At Neutral Site | -- | 2-0-0 |
| As Favorite | 7-4-0 | 2-5-0 |
| As Underdog | 9-12-0 | 19-6-0 |
| As Home Favorite | 6-1-0 | 2-5-0 |
| As Home Underdog | 4-6-0 | 4-4-0 |
| As Away Favorite | 1-3-0 | -- |
| As Away Underdog | 5-6-0 | 13-2-0 |
| 1 Day Off | 7-9-0 | 10-5-0 |
| 2-3 Days Off | 4-6-0 | 10-3-0 |
| 4+ Days Off | 5-1-0 | 1-3-0 |
| With Rest Advantage | 6-2-0 | 6-4-0 |
| With Rest Disadvantage | 2-5-0 | 11-3-0 |
| With Equal Rest | 8-9-0 | 4-4-0 |
| Regular Season Games | 16-16-0 | 21-11-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.