TeamRankings.com
Get Smart About Sports
Friday Jun 19, 2026 7:30 pm -
Brooklyn, NY
Odds:
New York by 12.5,
Total Points:
168.5
| NYL -787 | Open | -270 | High | -862 |
| Last | -775 | Low | -270 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| WAS +522 | Open | +220 | High | +220 |
| Last | +540 | Low | +565 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| WAS | NYL | ||
|---|---|---|---|
| Current | +522 | -787 | |
| Open | +220 | -270 | |
| History | |||
| Jun 19 10:03 PM | +522 | -787 | |
| Jun 19 7:33 PM | +522 | -787 | |
| Jun 19 7:03 PM | +522 | -775 | |
| Jun 19 6:02 PM | +540 | -813 | |
| Jun 19 5:01 PM | +530 | -794 | |
| Jun 19 3:30 PM | +565 | -862 | |
| Jun 19 3:00 PM | +548 | -826 | |
| Jun 19 1:59 PM | +540 | -806 | |
| Jun 19 1:29 PM | +547 | -820 | |
| Jun 19 12:29 PM | +557 | -833 | |
| Jun 19 10:58 AM | +557 | -833 | |
| Jun 19 10:28 AM | +547 | -820 | |
| Jun 19 9:28 AM | +547 | -820 | |
| Jun 19 8:58 AM | +547 | -820 | |
| Jun 19 8:28 AM | +557 | -833 | |
| Jun 19 3:29 AM | +557 | -833 | |
| Jun 19 12:59 AM | +540 | -800 | |
| Jun 19 12:29 AM | +513 | -758 | |
| Jun 18 11:29 PM | +513 | -758 | |
| Jun 18 10:28 PM | +513 | -758 | |
| Jun 18 9:58 PM | +513 | -758 | |
| Jun 18 9:28 PM | +502 | -730 | |
| Jun 18 8:28 PM | +485 | -694 | |
| Jun 18 7:57 PM | +495 | -709 | |
| Jun 18 7:27 PM | +485 | -694 | |
| Jun 18 6:27 PM | +465 | -654 | |
| Jun 18 5:27 PM | +465 | -654 | |
| Jun 18 3:22 PM | +478 | -680 | |
| Jun 18 1:52 PM | +485 | -694 | |
| Jun 18 10:41 AM | +468 | -667 | |
| Jun 18 1:41 AM | +462 | -649 | |
| Jun 18 1:11 AM | +468 | -667 | |
| Jun 18 12:10 AM | +478 | -676 | |
| Jun 17 11:40 PM | +430 | -602 | |
| Jun 17 11:09 PM | +422 | -578 | |
| Jun 17 10:39 PM | +360 | -469 | |
| Jun 17 10:09 PM | +220 | -270 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.