TeamRankings.com
Get Smart About Sports
Monday Jul 20, 2026 10:00 pm -
Seattle, WA
Odds:
Minnesota by 9.5,
Total Points:
174.5
| Minnesota Results | Seattle Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Atlanta (4) | 05/27 | Home | W by 15 | |||
| Atlanta (4) | 05/09 | Home | L by 1 | |||
| Atlanta (4) | 07/31 | Away | L by 9 | |||
| Atlanta (4) | 07/09 | Away | L by 11 | |||
| Atlanta (4) | 06/27 | Home | W by 15 | |||
| Phoenix (8) | 07/13 | Home | W by 4 | |||
| Phoenix (8) | 06/01 | Away | W by 34 | |||
| Phoenix (8) | 05/12 | Away | W by 4 | |||
| Phoenix (8) | 07/02 | Away | L by 23 | |||
| Phoenix (8) | 06/20 | Away | L by 20 | |||
| Phoenix (8) | 06/03 | Home | L by 4 | |||
| Dallas (7) | 06/28 | Away | W by 8 | |||
| Dallas (7) | 06/09 | Home | W by 24 | |||
| Dallas (7) | 05/14 | Away | W by 4 | |||
| Dallas (7) | 06/22 | Home | L by 2 | |||
| Dallas (7) | 06/01 | Away | L by 23 | |||
| Chicago (9) | 05/29 | Away | W by 21 | |||
| Chicago (9) | 05/23 | Away | W by 10 | |||
| Chicago (9) | 05/17 | Home | L by 7 | |||
| Chicago (9) | 07/15 | Away | L by 5 | |||
| Toronto (13) | 07/30 | Away | W by 32 | |||
| Toronto (13) | 07/28 | Home | W by 7 | |||
| Toronto (13) | 05/21 | Home | W by 28 | |||
| Toronto (13) | 05/30 | Away | L by 21 | |||
| Toronto (13) | 05/13 | Away | L by 13 | |||
| Golden State (5) | 06/19 | Away | W by 6 | |||
| Golden State (5) | 06/04 | Home | W by 3 | |||
| Golden State (5) | 06/12 | Home | L by 4 | |||
| Golden State (5) | 05/08 | Home | L by 11 | |||
| Las Vegas (3) | 06/13 | Away | L by 3 | |||
| Las Vegas (3) | 06/08 | Away | L by 10 | |||
| Portland (14) | 07/18 | Home | W by 8 | |||
| Portland (14) | 06/15 | Home | W by 33 | |||
| Portland (14) | 07/04 | Home | L by 5 | |||
| Portland (14) | 06/17 | Away | L by 5 | |||
| Los Angeles (11) | 07/15 | Home | W by 9 | |||
| Los Angeles (11) | 06/17 | Away | W by 16 | |||
| Los Angeles (11) | 07/06 | Away | W by 18 | |||
| Los Angeles (11) | 06/10 | Home | L by 5 | |||
| Washington (10) | 06/24 | Away | W by 2 | |||
| Washington (10) | 06/21 | Home | L by 5 | |||
| Washington (10) | 07/12 | Away | L by 5 | |||
| Washington (10) | 05/27 | Home | L by 14 | |||
| Washington (10) | 05/24 | Home | W by 12 | |||
| New York (6) | 07/11 | Home | W by 5 | |||
| New York (6) | 07/03 | Away | L by 13 | |||
| New York (6) | 06/25 | Home | W by 11 | |||
| Connecticut (15) | 07/08 | Away | W by 6 | |||
| Connecticut (15) | 07/06 | Home | L by 1 | |||
| Connecticut (15) | 05/22 | Home | W by 18 | |||
| Connecticut (15) | 05/20 | Home | L by 2 | |||
| Connecticut (15) | 05/10 | Away | W by 7 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.