TeamRankings.com
Get Smart About Sports
Tuesday Jul 14, 2026 11:00 am -
Uncasville, CT
Odds:
Connecticut by 2.5,
Total Points:
167.5
| Record | PDX | adv | CON |
|---|---|---|---|
| Season | 15-20 | 8-25 | |
| vs Conference | 6-11 | 2-13 | |
| Streak | W2 | L2 | |
| Last 5 | 4-1 | 1-4 | |
| Last 10 | 4-6 | 3-7 | |
| Home | 8-10 | 5-12 | |
| Away | 7-10 | 3-13 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 05/09 | Home | Chicago | 83-98 | L | -15.0 |
| 05/12 | Home | New York | 98-96 | W | +2.0 |
| 05/14 | Home | New York | 82-100 | L | -18.0 |
| 05/18 | Home | Connecticut | 83-82 | W | +1.0 |
| 05/20 | Away | Indiana | 73-90 | L | -17.0 |
| 05/23 | Away | Toronto | 99-80 | W | +19.0 |
| 05/25 | Away | New York | 81-74 | W | +7.0 |
| 05/27 | Home | Connecticut | 71-61 | W | +10.0 |
| 05/29 | Home | Atlanta | 66-86 | L | -20.0 |
| 05/30 | Home | Indiana | 100-84 | W | +16.0 |
| 06/02 | Away | Golden State | 77-95 | L | -18.0 |
| 06/05 | Home | Phoenix | 72-78 | L | -6.0 |
| 06/07 | Away | Los Angeles | 72-89 | L | -17.0 |
| 06/11 | Home | Las Vegas | 89-105 | L | -16.0 |
| 06/13 | Home | Dallas | 84-83 | W | +1.0 |
| 06/15 | Away | Minnesota | 74-107 | L | -33.0 |
| 06/17 | Home | Seattle | 94-89 | W | +5.0 |
| 06/24 | Away | Chicago | 78-101 | L | -23.0 |
| 06/26 | Away | Chicago | 94-124 | L | -30.0 |
| 06/28 | Away | Washington | 123-124 | L | -1.0 |
| 07/04 | Away | Seattle | 77-72 | W | +5.0 |
| 07/09 | Home | Las Vegas | 80-88 | L | -8.0 |
| 07/11 | Away | Atlanta | 102-92 | W | +10.0 |
| 07/14 | Away | Connecticut | 87-90 | L | -3.0 |
| 07/16 | Away | Washington | 75-56 | W | +19.0 |
| 07/18 | Away | Minnesota | 93-101 | L | -8.0 |
| 07/22 | Home | Dallas | 97-101 | L | -4.0 |
| 07/28 | Away | Las Vegas | 83-98 | L | -15.0 |
| 07/31 | Home | Indiana | 98-112 | L | -14.0 |
| 08/02 | Home | Los Angeles | 101-106 | L | -5.0 |
| 08/06 | Home | Toronto | 97-83 | W | +14.0 |
| 08/08 | Home | Seattle | 100-93 | W | +7.0 |
| 08/12 | Home | Minnesota | 81-85 | L | -4.0 |
| 08/14 | Away | Seattle | 84-82 | W | +2.0 |
| 08/16 | Away | Phoenix | 88-85 | W | +3.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 05/08 | Away | New York | 75-106 | L | -31.0 |
| 05/10 | Home | Seattle | 82-89 | L | -7.0 |
| 05/13 | Home | Las Vegas | 69-98 | L | -29.0 |
| 05/15 | Home | Las Vegas | 94-101 | L | -7.0 |
| 05/18 | Away | Portland | 82-83 | L | -1.0 |
| 05/20 | Away | Seattle | 80-78 | W | +2.0 |
| 05/22 | Away | Seattle | 59-77 | L | -18.0 |
| 05/25 | Away | Golden State | 70-97 | L | -27.0 |
| 05/27 | Away | Portland | 61-71 | L | -10.0 |
| 05/30 | Home | Los Angeles | 84-81 | W | +3.0 |
| 06/02 | Away | Atlanta | 75-91 | L | -16.0 |
| 06/05 | Away | Chicago | 80-85 | L | -5.0 |
| 06/08 | Home | New York | 80-89 | L | -9.0 |
| 06/10 | Away | Toronto | 102-106 | L | -4.0 |
| 06/13 | Home | Indiana | 75-85 | L | -10.0 |
| 06/17 | Home | Washington | 81-88 | L | -7.0 |
| 06/19 | Home | Toronto | 97-101 | L | -4.0 |
| 06/22 | Home | Chicago | 92-63 | W | +29.0 |
| 06/26 | Home | Washington | 68-57 | W | +11.0 |
| 07/02 | Home | Dallas | 83-86 | L | -3.0 |
| 07/06 | Away | Minnesota | 90-89 | W | +1.0 |
| 07/08 | Home | Minnesota | 80-86 | L | -6.0 |
| 07/10 | Home | Golden State | 64-79 | L | -15.0 |
| 07/14 | Home | Portland | 90-87 | W | +3.0 |
| 07/17 | Away | Phoenix | 96-83 | W | +13.0 |
| 07/19 | Away | Phoenix | 63-72 | L | -9.0 |
| 07/22 | Away | Indiana | 88-123 | L | -35.0 |
| 07/28 | Away | Washington | 84-92 | L | -8.0 |
| 07/30 | Away | Chicago | 88-94 | L | -6.0 |
| 08/02 | Away | Dallas | 63-83 | L | -20.0 |
| 08/07 | Home | Phoenix | 75-72 | W | +3.0 |
| 08/13 | Home | Atlanta | 69-104 | L | -35.0 |
| 08/15 | Home | New York | 75-82 | L | -7.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.