TeamRankings.com
Get Smart About Sports
#84 Tight End - Indianapolis Colts | 6'6" 256 lbs | Age 24
| Date | Opp | ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | Miami Dolphins | 1 | 3 | 3.0 | 3 | 0 | 7 | 76 | 10.9 | 21 | 0 | 9 | 0 |
| 9/14 | Denver Broncos | 1 | 0 | 0.0 | 0 | 0 | 4 | 79 | 19.8 | 41 | 0 | 7 | 0 |
| 9/21 | Tennessee Titans | 0 | 0 | -- | 0 | 0 | 3 | 38 | 12.7 | 17 | 0 | 5 | 0 |
| 9/28 | Los Angeles Rams | 2 | 3 | 1.5 | 2 | 1 | 5 | 70 | 14.0 | 24 | 0 | 6 | 0 |
| 10/5 | Las Vegas Raiders | 0 | 0 | -- | 0 | 0 | 4 | 44 | 11.0 | 19 | 1 | 4 | 0 |
| 10/12 | Arizona Cardinals | 0 | 0 | -- | 0 | 0 | 6 | 63 | 10.5 | 23 | 1 | 9 | 0 |
| 10/19 | Los Angeles Chargers | 0 | 0 | -- | 0 | 0 | 4 | 69 | 17.3 | 29 | 1 | 5 | 0 |
| 10/26 | Tennessee Titans | 0 | 0 | -- | 0 | 0 | 4 | 53 | 13.3 | 20 | 0 | 5 | 0 |
| 11/2 | Pittsburgh Steelers | 0 | 0 | -- | 0 | 0 | 5 | 26 | 5.2 | 9 | 0 | 7 | 0 |
| 11/9 | Atlanta Falcons | 0 | 0 | -- | 0 | 0 | 8 | 99 | 12.4 | 24 | 0 | 10 | 0 |
| 11/23 | Kansas City Chiefs | 0 | 0 | -- | 0 | 0 | 5 | 45 | 9.0 | 16 | 0 | 7 | 0 |
| 11/30 | Houston Texans | 1 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 12 | 1 | 4 | 1 |
| 12/7 | Jacksonville Jaguars | 1 | 2 | 2.0 | 2 | 0 | 2 | 15 | 7.5 | 13 | 0 | 6 | 0 |
| 12/14 | Seattle Seahawks | 0 | 0 | -- | 0 | 0 | 3 | 19 | 6.3 | 17 | 0 | 6 | 0 |
| 12/22 | San Francisco 49ers | 0 | 0 | -- | 0 | 0 | 3 | 30 | 10.0 | 19 | 0 | 9 | 0 |
| 12/28 | Jacksonville Jaguars | 0 | 0 | -- | 0 | 0 | 5 | 43 | 8.6 | 14 | 0 | 5 | 0 |
| 1/4 | Houston Texans | 0 | 0 | -- | 0 | 0 | 5 | 26 | 5.2 | 9 | 0 | 8 | 0 |
| Total | 6 | 8 | 1.3 | 3 | 1 | 76 | 817 | 10.8 | 41 | 4 | 112 | 1 | |
| Per Game | 0.4 | 0.5 | 0.1 | 4.5 | 48.1 | 0.2 | 6.6 | 0.1 | |||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.